7,947,744 qualified lead prospects ready for download
One per individual | 48,642,681 |
One per business | 7,947,744 |
All | 48,684,979 |
Phone present | 5,203,949 |
Email present | 7,947,744 |
Albany-Schenectady-Troy, NY | 23,122 |
Albuquerque, NM | 22,796 |
Allentown-Bethlehem-Easton, PA | 15,993 |
Anchorage, AK | 13,147 |
Atlanta, GA | 144,203 |
Austin-San Marcos, TX | 57,908 |
Bakersfield, CA | 13,674 |
Baton Rouge, LA | 19,091 |
Birmingham, AL | 27,920 |
Boise City, ID | 18,894 |
Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA | 189,674 |
Buffalo-Niagara Falls, NY | 25,540 |
Charleston-North Charleston, SC | 18,923 |
Charlotte-Gastonia-Rock Hill, NC-SC | 57,503 |
Chattanooga, TN-GA | 13,852 |
Chicago-Gary-Kenosha, IL-IN-WI CMSA | 235,533 |
Cincinnati-Hamilton, OH-KY-IN CMSA | 53,097 |
Cleveland-Akron, OH CMSA | 75,596 |
Colorado Springs, CO | 17,996 |
Columbia, SC | 17,751 |
Columbus, OH | 49,598 |
Dallas-Fort Worth, TX CMSA | 176,594 |
Dayton-Springfield, OH | 23,126 |
Daytona Beach, FL | 14,547 |
Denver-Boulder-Greeley, CO CMSA | 101,107 |
Des Moines, IA | 16,962 |
Detroit-Ann Arbor-Flint, MI CMSA | 117,794 |
El Paso, TX | 12,187 |
Fayetteville-Springdale-Rogers, AR | 11,715 |
Fort Myers-Cape Coral, FL | 18,335 |
Fort Wayne, IN | 13,986 |
Fresno, CA | 19,725 |
Grand Rapids-Muskegon-Holland, MI | 31,554 |
Greensboro--Winston-Salem--High Point, NC | 36,839 |
Greenville-Spartanburg-Anderson, SC | 29,905 |
Harrisburg-Lebanon-Carlisle, PA | 18,677 |
Hartford, CT | 31,277 |
Honolulu, HI | 20,647 |
Houston-Galveston-Brazoria, TX CMSA | 145,708 |
Huntsville, AL | 12,082 |
Indianapolis, IN | 51,449 |
Jackson, MS | 14,385 |
Jacksonville, FL | 36,642 |
Kansas City, MO-KS | 55,728 |
Knoxville, TN | 23,495 |
Lakeland-Winter Haven, FL | 12,336 |
Lancaster, PA | 13,575 |
Lansing-East Lansing, MI | 13,210 |
Las Vegas, NV-AZ | 48,569 |
Lexington, KY | 15,957 |
Little Rock-North Little Rock, AR | 19,752 |
Los Angeles-Riverside-Orange County, CA | 419,253 |
Louisville, KY-IN | 30,579 |
Madison, WI | 18,901 |
Melbourne-Titusville-Palm Bay, FL | 14,400 |
Memphis, TN-AR-MS | 27,278 |
Miami-Fort Lauderdale, FL CMSA | 112,293 |
Milwaukee-Racine, WI CMSA | 45,372 |
Minneapolis-St. Paul, MN-WI | 97,092 |
Mobile, AL | 16,808 |
Nashville, TN | 46,248 |
New Orleans, LA | 30,292 |
New York-Northern New Jersey-Long Island, NY-NJ-CT-PA | 508,830 |
Norfolk-Virginia Beach-Newport News, VA-NC | 38,228 |
Oklahoma City, OK | 33,586 |
Omaha, NE-IA | 23,511 |
Orlando, FL | 60,879 |
Pensacola, FL | 11,446 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA | 163,359 |
Phoenix-Mesa, AZ | 100,762 |
Pittsburgh, PA | 57,927 |
Portland-Salem, OR-WA CMSA | 80,394 |
Providence-Fall River-Warwick, RI-MA | 23,212 |
Provo-Orem, UT | 11,441 |
Raleigh-Durham-Chapel Hill, NC | 53,878 |
Reno, NV | 13,391 |
Richmond-Petersburg, VA | 31,795 |
Rochester, NY | 27,172 |
Sacramento-Yolo, CA CMSA | 54,880 |
Salt Lake City-Ogden, UT | 42,140 |
San Antonio, TX | 43,662 |
San Diego, CA | 88,399 |
San Francisco-Oakland-San Jose, CA CMSA | 244,041 |
Santa Barbara-Santa Maria-Lompoc, CA | 14,602 |
Sarasota-Bradenton, FL | 22,408 |
Scranton--Wilkes-Barre--Hazleton, PA | 12,924 |
Seattle-Tacoma-Bremerton, WA CMSA | 121,555 |
Spokane, WA | 14,191 |
Springfield, MA | 14,357 |
St. Louis, MO-IL | 66,227 |
Stockton-Lodi, CA | 12,022 |
Syracuse, NY | 18,016 |
Tampa-St. Petersburg-Clearwater, FL | 75,734 |
Toledo, OH | 15,461 |
Tucson, AZ | 23,992 |
Tulsa, OK | 25,806 |
Washington-Baltimore, DC-MD-VA-WV CMSA | 240,018 |
West Palm Beach-Boca Raton, FL | 40,349 |
Wichita, KS | 16,100 |
Youngstown-Warren, OH | 11,501 |
Alabama | 112,928 |
Alaska | 29,413 |
American Samoa | 1 |
Arizona | 152,420 |
Arkansas | 70,182 |
Armed Forces | 26 |
Armed Forces Americas | 1 |
Armed Forces Pacific | 16 |
California | 950,245 |
Colorado | 170,031 |
Connecticut | 103,469 |
Delaware | 24,418 |
District of Columbia | 34,685 |
Florida | 511,323 |
Georgia | 241,171 |
Guam | 8 |
Hawaii | 32,062 |
Idaho | 47,076 |
Illinois | 316,478 |
Indiana | 158,686 |
Iowa | 88,763 |
Kansas | 84,420 |
Kentucky | 96,373 |
Louisiana | 104,486 |
Maine | 41,654 |
Maryland | 138,489 |
Massachusetts | 197,795 |
Michigan | 231,511 |
Minnesota | 155,325 |
Mississippi | 61,601 |
Missouri | 150,138 |
Montana | 35,556 |
Nebraska | 59,072 |
Nevada | 65,586 |
New Hampshire | 45,127 |
New Jersey | 213,076 |
New Mexico | 50,642 |
New York | 426,149 |
North Carolina | 253,375 |
North Dakota | 25,458 |
Ohio | 286,038 |
Oklahoma | 93,934 |
Oregon | 122,430 |
Pennsylvania | 302,903 |
Puerto Rico | 1,267 |
Rhode Island | 27,563 |
South Carolina | 115,211 |
South Dakota | 28,771 |
Tennessee | 155,923 |
Texas | 612,996 |
Utah | 71,435 |
Vermont | 23,675 |
Virgin Islands | 162 |
Virginia | 207,424 |
Washington | 195,497 |
West Virginia | 34,514 |
Wisconsin | 156,801 |
Wyoming | 20,768 |
No | 0 |
Yes | 872,214 |
No | 0 |
Yes | 484,991 |
Both | 0 |
Export | 0 |
Import | 36,090 |
No | 0 |
Yes | 38,473 |
No | 0 |
Yes | 36,945 |
Yes | 16,936 |
No | 0 |
Yes | 830,319 |
No | 0 |
Yes | 5,504,666 |
Yes | 4,574,119 |
1 - 4 | 2,044,547 |
5 - 9 | 1,077,294 |
10 - 19 | 627,984 |
20 - 49 | 470,341 |
50 - 99 | 180,062 |
100 - 249 | 139,134 |
250 - 499 | 62,666 |
500 - 999 | 44,960 |
1,000 - 4,999 | 83,540 |
5,000 - 9,999 | 40,825 |
10,000+ | 189,414 |
1784 | 6,325 |
1799 | 7,970 |
1852 | 12,086 |
1866 | 8,864 |
1872 | 6,548 |
1879 | 6,238 |
1901 | 10,060 |
1902 | 16,515 |
1906 | 9,191 |
1912 | 15,392 |
1919 | 7,516 |
1921 | 6,390 |
1922 | 23,312 |
1924 | 7,225 |
1925 | 6,948 |
1927 | 19,441 |
1929 | 10,158 |
1931 | 20,115 |
1935 | 9,935 |
1939 | 21,116 |
1940 | 22,324 |
1945 | 27,892 |
1946 | 15,960 |
1947 | 9,244 |
1948 | 10,501 |
1950 | 13,544 |
1951 | 11,701 |
1952 | 12,513 |
1953 | 12,352 |
1954 | 11,611 |
1955 | 20,334 |
1956 | 11,326 |
1957 | 19,858 |
1958 | 17,047 |
1959 | 19,572 |
1960 | 14,177 |
1961 | 9,374 |
1962 | 25,434 |
1963 | 10,824 |
1964 | 17,564 |
1965 | 21,431 |
1966 | 9,768 |
1967 | 16,934 |
1968 | 14,719 |
1969 | 28,723 |
1970 | 15,942 |
1971 | 39,231 |
1972 | 22,534 |
1973 | 23,997 |
1974 | 15,457 |
1975 | 21,578 |
1976 | 21,073 |
1977 | 22,180 |
1978 | 27,358 |
1979 | 25,425 |
1980 | 32,241 |
1981 | 24,819 |
1982 | 32,474 |
1983 | 32,945 |
1984 | 326,381 |
1985 | 45,437 |
1986 | 72,545 |
1987 | 69,147 |
1988 | 82,200 |
1989 | 72,268 |
1990 | 69,544 |
1991 | 73,911 |
1992 | 74,859 |
1993 | 79,425 |
1994 | 100,329 |
1995 | 105,050 |
1996 | 113,064 |
1997 | 113,645 |
1998 | 101,151 |
1999 | 115,358 |
2000 | 129,772 |
2001 | 150,458 |
2002 | 127,057 |
2003 | 130,939 |
2004 | 154,608 |
2005 | 190,906 |
2006 | 157,591 |
2007 | 192,432 |
2008 | 179,856 |
2009 | 213,855 |
2010 | 700,060 |
2011 | 197,518 |
2012 | 46,763 |
2013 | 221,135 |
2014 | 103,364 |
2015 | 124,327 |
2016 | 264,546 |
2017 | 137,719 |
2018 | 118,429 |
2019 | 309,472 |
2020 | 79,930 |
2021 | 95,847 |
2022 | 84,033 |
2023 | 60,404 |
2024 | 10,720 |
Branch | 1,529,614 |
Headquarters | 153,883 |
Subsidiary | 31,705 |
1 - 499,999 | 1,947,367 |
1,000,000 - 2,499,999 | 333,434 |
1,000,000,000+ | 52,225 |
10,000,000 - 19,999,999 | 177,331 |
100,000,000 - 499,999,999 | 105,164 |
2,500,000 - 4,999,999 | 120 |
20,000,000 - 49,999,999 | 147,729 |
5,000,000 - 9,999,999 | 102 |
50,000,000 - 99,999,999 | 92,866 |
500,000 - 999,999 | 432,309 |
500,000,000 - 999,999,999 | 44,024 |
Download the spreadsheet to view a larger breakdown.
7 ELEVEN | 5,778 |
ACE HARDWARE | 2,113 |
ADVANCE AUTO PARTS | 3,439 |
AFLAC | 1,644 |
ALASKA CABARET HOTEL RESTAUR | 1,847 |
ALLSTATE | 4,344 |
ALLSTATE INSURANCE | 2,948 |
AMERICAN FAMILY INSURANCE | 1,771 |
AMERIPRISE FINANCIAL | 2,361 |
AMERITECH | 2,320 |
AMERITRADE | 2,724 |
ANGELFIRE | 2,454 |
ARBYS | 2,853 |
AT&T | 2,025 |
AT&T STORE | 3,859 |
AUTOZONE | 3,744 |
AUTOZONE INC | 1,752 |
BANK OF AMERICA | 4,296 |
BURGER KING | 3,207 |
CASEYS GENERAL STORE | 1,802 |
CHASE | 4,506 |
CHASE BANK | 2,228 |
CHURCH OF CHRIST | 2,189 |
CIRCLE K | 3,288 |
COLDWELL BANKER | 1,758 |
CONCENTRIC | 1,685 |
CVS PHARMACY | 5,776 |
CVS PHARMACY INC | 2,513 |
CVS/PHARMACY | 3,578 |
DAIRY QUEEN | 2,922 |
DAVITA KIDNEY CARE | 1,902 |
DOLLAR GENERAL | 12,663 |
DOLLAR TREE | 4,939 |
DOMINOS PIZZA | 2,358 |
DUNKIN | 3,008 |
DUNKIN DONUTS | 3,059 |
ENTERPRISE RENT A | 2,965 |
FAMILY DOLLAR | 4,007 |
FAMILY DOLLAR STORE | 1,725 |
FARMERS INSURANCE | 5,101 |
FARMERS INSURANCE GROUP | 2,184 |
FEDEX | 2,726 |
FIRST BAPTIST CHURCH | 3,820 |
FIRST UNITED METHODIST CHURCH | 2,043 |
GAMESTOP | 2,879 |
GCI | 2,238 |
GNC | 2,683 |
GOODWILL | 1,629 |
GREAT CLIPS | 2,098 |
H&R BLOCK | 5,724 |
HOME DEPOT | 1,939 |
IBM | 3,545 |
JIMMY JOHNS | 1,985 |
KFC | 3,319 |
KROGER | 1,663 |
LITTLE CAESARS PIZZA | 3,014 |
LOWES HOME IMPROVEMENT | 1,659 |
MC DONALDS | 3,999 |
MCDONALDS | 10,048 |
METRO BY T MOBILE | 1,843 |
NATIONWIDE INSURANCE | 2,522 |
OLC ARCHITECTS | 2,608 |
OLE | 2,040 |
OREILLY AUTO PARTS | 3,660 |
Other | 7,570,741 |
PIZZA HUT | 4,341 |
PNC BANK | 2,122 |
PTD | 2,208 |
PUBLIC STORAGE | 1,825 |
RADIO SHACK | 2,043 |
RADIOSHACK | 2,777 |
RAYMOND JAMES | 1,608 |
RE/MAX | 2,098 |
RENT A | 2,652 |
RITE AID | 2,856 |
SHELL | 2,704 |
SHERWIN WILLIAMS | 3,580 |
SONIC DRIVE IN | 2,713 |
STARBUCKS | 12,199 |
STATE FARM | 1,606 |
STATE FARM INSURANCE | 9,705 |
SUBWAY | 9,512 |
T MOBILE | 4,995 |
TACO BELL | 5,288 |
TARGET | 2,239 |
THE SHERWIN WILLIAMS COMPANY | 1,984 |
THE UPS STORE | 2,797 |
TIVEJO | 2,083 |
TRUIST | 2,096 |
U HAUL | 4,795 |
U HAUL CO | 1,844 |
U HAUL NEIGHBORHOOD DEALER | 4,285 |
UPS STORE | 2,504 |
US BANK | 2,742 |
WALGREEN CO | 2,215 |
WALGREENS | 4,583 |
WALMART SUPERCENTER | 2,403 |
WELLS FARGO | 1,882 |
WELLS FARGO BANK | 3,643 |
WENDYS | 5,557 |
Download the spreadsheet to view a larger breakdown.
1 | 862,156 |
10 | 344,060 |
100 | 27,192 |
11 | 128,179 |
110 | 5,441 |
115 | 3,330 |
12 | 127,670 |
120 | 7,035 |
125 | 4,919 |
13 | 103,826 |
130 | 4,202 |
14 | 90,472 |
140 | 3,357 |
15 | 141,311 |
150 | 12,761 |
16 | 75,055 |
17 | 79,536 |
18 | 83,698 |
19 | 65,579 |
2 | 1,002,957 |
20 | 105,138 |
200 | 11,646 |
21 | 43,399 |
22 | 52,753 |
23 | 56,874 |
24 | 44,615 |
25 | 74,593 |
250 | 5,155 |
26 | 34,165 |
27 | 29,527 |
28 | 30,040 |
29 | 24,395 |
3 | 651,291 |
30 | 71,910 |
300 | 7,769 |
31 | 18,057 |
32 | 20,838 |
33 | 22,274 |
34 | 19,751 |
35 | 35,955 |
36 | 14,628 |
37 | 13,770 |
38 | 16,480 |
39 | 19,299 |
4 | 577,633 |
40 | 44,715 |
41 | 14,763 |
42 | 18,712 |
43 | 13,337 |
44 | 16,281 |
45 | 29,352 |
46 | 11,690 |
47 | 14,143 |
48 | 13,133 |
49 | 13,024 |
5 | 587,362 |
50 | 46,909 |
500 | 3,283 |
51 | 7,782 |
52 | 8,793 |
53 | 6,892 |
54 | 6,572 |
55 | 13,624 |
56 | 6,674 |
57 | 5,641 |
58 | 7,188 |
59 | 4,592 |
6 | 423,076 |
60 | 24,922 |
61 | 5,475 |
62 | 5,340 |
63 | 4,863 |
64 | 4,254 |
65 | 16,563 |
66 | 5,875 |
67 | 4,601 |
68 | 4,501 |
69 | 4,086 |
7 | 330,615 |
70 | 14,486 |
71 | 4,049 |
72 | 5,504 |
74 | 3,557 |
75 | 16,862 |
76 | 3,854 |
77 | 5,217 |
78 | 3,686 |
8 | 307,518 |
80 | 13,542 |
82 | 4,792 |
83 | 4,946 |
84 | 3,859 |
85 | 7,514 |
87 | 3,313 |
88 | 3,895 |
9 | 257,792 |
90 | 9,004 |
95 | 4,540 |
99 | 4,872 |
Other | 236,787 |
Franchise | 2,722,737 |
Known Non-Franchise | 8,176 |
Firm | 893,436 |
Individual | 56,462 |
Business owns the building | 892,534 |
Business rents the building | 1,230,950 |
1 Professional | 125,690 |
10+ Professionals | 7,567 |
2 Professionals | 13,233 |
3 Professionals | 5,452 |
4 Professionals | 3,043 |
5-9 Professionals | 5,893 |
1 - 499,999 | 1,367,226 |
1,000,000 - 2,499,999 | 946,634 |
1,000,000,000+ | 4,937 |
10,000,000 - 19,999,999 | 109,580 |
100,000,000 - 499,999,999 | 11,837 |
2,500,000 - 4,999,999 | 307,732 |
20,000,000 - 49,999,999 | 37,122 |
5,000,000 - 9,999,999 | 176,341 |
50,000,000 - 99,999,999 | 16,220 |
500,000 - 999,999 | 468,672 |
500,000,000 - 999,999,999 | 2,678 |
ASE | 95 |
NASDAQ | 5,992 |
NYSE | 7,322 |
Other | 2,008 |
01 - Agricultural Production - Crops | 37,694 |
02 - Agricultural Production - Livestock and Animal Specialties | 13,417 |
07 - Agricultural Services | 88,713 |
08 - Forestry | 2,907 |
09 - Fishing, Hunting and Trapping | 1,333 |
10 - Metal Mining | 746 |
12 - Coal Mining | 695 |
13 - Oil and Gas Extraction | 15,703 |
14 - Mining and Quarrying of Nonmetallic Minerals, Except Fuels | 4,017 |
15 - Building Construction - General Contractors & Operative Builders | 154,601 |
16 - Heavy Construction, Except Building Construction - Contractors | 26,848 |
17 - Construction - Special Trade Contractors | 250,527 |
20 - Food and Kindred Products | 31,900 |
21 - Tobacco Products | 336 |
22 - Textile Mill Products | 6,125 |
23 - Apparel, Finished Products from Fabrics & Similar Materials | 13,179 |
24 - Lumber and Wood Products, Except Furniture | 21,170 |
25 - Furniture and Fixtures | 9,384 |
26 - Paper and Allied Products | 9,134 |
27 - Printing, Publishing and Allied Industries | 89,049 |
28 - Chemicals and Allied Products | 34,104 |
29 - Petroleum Refining and Related Industries | 3,209 |
30 - Rubber and Miscellaneous Plastic Products | 17,687 |
31 - Leather and Leather Products | 2,141 |
32 - Stone, Clay, Glass, and Concrete Products | 18,992 |
33 - Primary Metal Industries | 10,424 |
34 - Fabricated Metal Products, Except Machinery & Transport Equipment | 41,816 |
35 - Industrial and Commercial Machinery and Computer Equipment | 66,263 |
36 - Electronic, Electrical Equipment & Components, Except Computer Equipment | 34,660 |
37 - Transportation Equipment | 19,766 |
38 - Measure/Analyze/Control Instruments; Photo/Med/Opt Goods; Watches/Clocks | 28,658 |
39 - Miscellaneous Manufacturing Industries | 39,739 |
40 - Railroad Transportation | 2,194 |
41 - Local, Suburban Transit & Interurban Highway Passenger Transport | 24,943 |
42 - Motor Freight Transportation | 79,331 |
43 - United States Postal Service | 904 |
44 - Water Transportation | 8,705 |
45 - Transportation by Air | 12,348 |
46 - Pipelines, Except Natural Gas | 1,501 |
47 - Transportation Services | 57,838 |
48 - Communications | 102,744 |
49 - Electric, Gas and Sanitary Services | 48,294 |
50 - Wholesale Trade - Durable Goods | 303,339 |
51 - Wholesale Trade - Nondurable Goods | 126,317 |
52 - Building Materials, Hardware, Garden Supply & Mobile Home Dealers | 82,790 |
53 - General Merchandise Stores | 73,511 |
54 - Food Stores | 146,185 |
55 - Automotive Dealers and Gasoline Service Stations | 192,349 |
56 - Apparel and Accessory Stores | 105,309 |
57 - Home Furniture, Furnishings and Equipment Stores | 138,213 |
58 - Eating and Drinking Places | 325,727 |
59 - Miscellaneous Retail | 361,650 |
60 - Depository Institutions | 167,927 |
61 - Nondepository Credit Institutions | 61,453 |
62 - Security & Commodity Brokers, Dealers, Exchanges & Services | 66,929 |
63 - Insurance Carriers | 31,013 |
64 - Insurance Agents, Brokers and Service | 204,247 |
65 - Real Estate | 376,233 |
67 - Holding and Other Investment Offices | 51,257 |
70 - Hotels, Rooming Houses, Camps, and Other Lodging Places | 95,274 |
72 - Personal Services | 197,300 |
73 - Business Services | 651,286 |
75 - Automotive Repair, Services and Parking | 133,079 |
76 - Miscellaneous Repair Services | 69,089 |
78 - Motion Pictures | 30,175 |
79 - Amusement and Recreation Services | 148,464 |
80 - Health Services | 517,870 |
81 - Legal Services | 194,249 |
82 - Educational Services | 331,776 |
83 - Social Services | 179,259 |
84 - Museums, Art Galleries and Botanical and Zoological Gardens | 19,070 |
86 - Membership Organizations | 321,145 |
87 - Engineering, Accounting, Research, Management & Related Svcs | 536,799 |
88 - Private Households | 17,646 |
89 - Services, Not Elsewhere Classified | 27,654 |
91 - Executive, Legislative & General Government, Except Finance | 67,815 |
92 - Justice, Public Order and Safety | 105,193 |
93 - Public Finance, Taxation and Monetary Policy | 3,310 |
94 - Administration of Human Resource Programs | 13,728 |
95 - Administration of Environmental Quality and Housing Programs | 14,972 |
96 - Administration of Economic Programs | 11,837 |
97 - National Security and International Affairs | 6,755 |
99 - Nonclassifiable Establishments | 5,791 |
0191 - General Farms, Primarily Crop | 21,410 |
0742 - Veterinary Services, Specialties | 20,800 |
0782 - Lawn and Garden Services | 23,706 |
1521 - Single-family Housing Construction | 86,234 |
1522 - Residential Construction, Nec | 30,406 |
1542 - Nonresidential Construction, Nec | 29,256 |
1711 - Plumbing, Heating, Air-conditioning | 64,954 |
1731 - Electrical Work | 46,842 |
1761 - Roofing, Siding, and Sheetmetal Work | 20,909 |
1799 - Special Trade Contractors, Nec | 34,729 |
2711 - Newspapers | 23,997 |
2752 - Commercial Printing, Lithographic | 21,234 |
4213 - Trucking, Except Local | 19,602 |
4225 - General Warehousing and Storage | 24,643 |
4724 - Travel Agencies | 23,425 |
4812 - Radiotelephone Communication | 24,228 |
4813 - Telephone Communication, Except Radio | 28,181 |
5063 - Electrical Apparatus and Equipment | 22,391 |
5084 - Industrial Machinery and Equipment | 35,074 |
5085 - Industrial Supplies | 20,540 |
5099 - Durable Goods, Nec | 19,517 |
5199 - Nondurable Goods, Nec | 20,610 |
5211 - Lumber and Other Building Materials | 35,228 |
5311 - Department Stores | 32,553 |
5331 - Variety Stores | 34,603 |
5411 - Grocery Stores | 96,584 |
5461 - Retail Bakeries | 19,538 |
5511 - New and Used Car Dealers | 56,013 |
5531 - Auto and Home Supply Stores | 49,824 |
5541 - Gasoline Service Stations | 46,759 |
5621 - Women's Clothing Stores | 32,459 |
5661 - Shoe Stores | 21,311 |
5712 - Furniture Stores | 32,923 |
5731 - Radio, Television, and Electronic Stores | 26,746 |
5734 - Computer and Software Stores | 29,381 |
5812 - Eating Places | 310,019 |
5912 - Drug Stores and Proprietary Stores | 50,011 |
5932 - Used Merchandise Stores | 23,700 |
5941 - Sporting Goods and Bicycle Shops | 29,440 |
5944 - Jewelry Stores | 22,298 |
5947 - Gift, Novelty, and Souvenir Shop | 24,961 |
5999 - Miscellaneous Retail Stores, Nec | 95,498 |
6021 - National Commercial Banks | 68,560 |
6022 - State Commercial Banks | 54,763 |
6162 - Mortgage Bankers and Correspondents | 26,838 |
6211 - Security Brokers and Dealers | 21,685 |
6282 - Investment Advice | 43,572 |
6411 - Insurance Agents, Brokers, and Service | 204,247 |
6512 - Nonresidential Building Operators | 32,608 |
6513 - Apartment Building Operators | 43,336 |
6531 - Real Estate Agents and Managers | 259,568 |
6799 - Investors, Nec | 23,432 |
7011 - Hotels and Motels | 82,452 |
7221 - Photographic Studios, Portrait | 22,099 |
7231 - Beauty Shops | 63,763 |
7291 - Tax Return Preparation Services | 29,105 |
7299 - Miscellaneous Personal Services | 40,310 |
7311 - Advertising Agencies | 30,013 |
7336 - Commercial Art and Graphic Design | 22,510 |
7349 - Building Maintenance Services, Nec | 26,855 |
7359 - Equipment Rental and Leasing, Nec | 33,428 |
7361 - Employment Agencies | 37,829 |
7371 - Custom Computer Programming Services | 56,701 |
7372 - Prepackaged Software | 20,736 |
7373 - Computer Integrated Systems Design | 20,346 |
7374 - Data Processing and Preparation | 22,632 |
7379 - Computer Related Services, Nec | 40,318 |
7389 - Business Services, Nec | 215,348 |
7538 - General Automotive Repair Shops | 40,261 |
7699 - Repair Services, Nec | 45,596 |
7991 - Physical Fitness Facilities | 26,229 |
7999 - Amusement and Recreation, Nec | 46,811 |
8011 - Offices and Clinics of Medical Doctors | 194,835 |
8021 - Offices and Clinics of Dentists | 63,806 |
8041 - Offices and Clinics of Chiropractors | 21,275 |
8049 - Offices of Health Practitioner | 40,499 |
8062 - General Medical and Surgical Hospitals | 34,908 |
8082 - Home Health Care Services | 25,578 |
8099 - Health and Allied Services, Nec | 37,357 |
8111 - Legal Services | 194,249 |
8211 - Elementary and Secondary Schools | 200,937 |
8221 - Colleges and Universities | 55,955 |
8299 - Schools and Educational Services | 40,638 |
8322 - Individual and Family Services | 75,718 |
8351 - Child Day Care Services | 48,366 |
8399 - Social Services, Nec | 30,004 |
8611 - Business Associations | 28,626 |
8641 - Civic and Social Associations | 36,748 |
8661 - Religious Organizations | 202,121 |
8699 - Membership Organizations, Nec | 30,787 |
8711 - Engineering Services | 76,297 |
8712 - Architectural Services | 39,287 |
8721 - Accounting, Auditing, and Bookkeeping | 68,304 |
8741 - Management Services | 48,659 |
8742 - Management Consulting Services | 121,336 |
8748 - Business Consulting, Nec | 110,649 |
8999 - Services, Nec | 27,654 |
9111 - Executive Offices | 44,583 |
9223 - Correctional Institutions | 60,859 |
9224 - Fire Protection | 19,977 |
Download the spreadsheet to view a larger breakdown.
074299 - Veterinary services, specialties, nec | 16,756 |
152100 - Single-family housing construction | 41,400 |
152101 - Single-family home remodeling, additions, and repairs | 19,565 |
152199 - Single-family housing construction, nec | 24,325 |
152200 - Residential construction, nec | 27,535 |
154201 - Commercial and office building contractors | 19,339 |
171102 - Plumbing contractors | 17,672 |
171104 - Heating and air conditioning contractors | 29,725 |
173199 - Electrical work, nec | 21,796 |
271101 - Newspapers, publishing and printing | 17,467 |
359903 - Machine and other job shop work | 17,461 |
472400 - Travel agencies | 16,745 |
481299 - Radiotelephone communication, nec | 22,883 |
483200 - Radio broadcasting stations | 16,439 |
531199 - Department stores, nec | 22,463 |
533100 - Variety stores | 34,603 |
541101 - Supermarkets | 21,651 |
541102 - Convenience stores | 47,481 |
551199 - New and used car dealers, nec | 39,530 |
553101 - Auto and truck equipment and parts | 32,561 |
554100 - Gasoline service stations | 17,878 |
554199 - Gasoline service stations, nec | 28,657 |
571200 - Furniture stores | 18,613 |
581200 - Eating places | 88,105 |
581201 - Ethnic food restaurants | 37,001 |
581203 - Fast food restaurants and stands | 85,203 |
581205 - Family restaurants | 19,627 |
581206 - Pizza restaurants | 33,432 |
581299 - Eating places, nec | 22,725 |
591200 - Drug stores and proprietary stores | 27,651 |
591299 - Drug stores and proprietary stores, nec | 21,986 |
599900 - Miscellaneous retail stores, nec | 18,450 |
602100 - National commercial banks | 66,895 |
602200 - State commercial banks | 29,633 |
602299 - State commercial banks, nec | 25,130 |
606100 - Federal credit unions | 18,176 |
616200 - Mortgage bankers and loan correspondents | 16,815 |
628299 - Investment advice, nec | 30,316 |
641100 - Insurance agents, brokers, and service | 44,712 |
641103 - Insurance agents and brokers | 88,406 |
641199 - Insurance agents, brokers, and service, nec | 64,459 |
651200 - Nonresidential building operators | 19,743 |
651300 - Apartment building operators | 36,902 |
653100 - Real estate agents and managers | 94,707 |
653101 - Real estate brokers and agents | 119,656 |
653102 - Real estate managers | 20,079 |
653199 - Real estate agents and managers, nec | 17,687 |
679900 - Investors, nec | 17,200 |
701100 - Hotels and motels | 42,487 |
701103 - Hotels | 18,090 |
723100 - Beauty shops | 29,994 |
723199 - Beauty shops, nec | 21,818 |
729100 - Tax return preparation services | 29,105 |
731100 - Advertising agencies | 22,260 |
736100 - Employment agencies | 23,241 |
737103 - Computer software development and applications | 30,725 |
737902 - Computer related consulting services | 30,715 |
738900 - Business services, nec | 40,953 |
738918 - Design services | 20,778 |
738999 - Business services, nec, nec | 66,173 |
753800 - General automotive repair shops | 35,359 |
801100 - Offices and clinics of medical doctors | 76,102 |
801101 - Internal medicine practitioners | 17,854 |
801102 - Medical centers | 26,328 |
801105 - Specialized medical practitioners, except internal | 42,421 |
801199 - Offices and clinics of medical doctors, nec | 27,881 |
802100 - Offices and clinics of dentists | 20,811 |
802102 - Dental clinics and offices | 33,768 |
804100 - Offices and clinics of chiropractors | 21,275 |
806200 - General medical and surgical hospitals | 32,469 |
808200 - Home health care services | 23,434 |
809900 - Health and allied services, nec | 25,547 |
811100 - Legal services | 18,667 |
811199 - Legal services, nec | 147,986 |
821100 - Elementary and secondary schools | 68,029 |
821102 - Private elementary and secondary schools | 20,492 |
821103 - Public elementary and secondary schools | 98,344 |
822101 - Colleges and universities | 46,954 |
829902 - Educational services | 19,054 |
832200 - Individual and family services | 19,377 |
832206 - General counseling services | 26,849 |
835100 - Child day care services | 19,996 |
835199 - Child day care services, nec | 28,196 |
839999 - Social services, nec, nec | 17,118 |
866100 - Religious organizations | 17,864 |
866101 - Churches, temples, and shrines | 181,475 |
869999 - Membership organizations, nec, nec | 18,752 |
871100 - Engineering services | 27,169 |
