8,002,655 qualified lead prospects ready for download
One per individual | 49,106,541 |
One per business | 8,002,655 |
All | 49,146,595 |
Phone present | 5,240,079 |
Email present | 8,002,655 |
Albany-Schenectady-Troy, NY | 23,405 |
Albuquerque, NM | 22,912 |
Allentown-Bethlehem-Easton, PA | 16,201 |
Anchorage, AK | 13,242 |
Atlanta, GA | 146,050 |
Austin-San Marcos, TX | 58,783 |
Bakersfield, CA | 13,626 |
Baton Rouge, LA | 19,230 |
Birmingham, AL | 28,213 |
Boise City, ID | 19,006 |
Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA | 186,509 |
Buffalo-Niagara Falls, NY | 25,859 |
Charleston-North Charleston, SC | 19,134 |
Charlotte-Gastonia-Rock Hill, NC-SC | 58,368 |
Chattanooga, TN-GA | 14,047 |
Chicago-Gary-Kenosha, IL-IN-WI CMSA | 237,241 |
Cincinnati-Hamilton, OH-KY-IN CMSA | 53,540 |
Cleveland-Akron, OH CMSA | 76,101 |
Colorado Springs, CO | 18,100 |
Columbia, SC | 18,041 |
Columbus, OH | 50,065 |
Dallas-Fort Worth, TX CMSA | 178,191 |
Dayton-Springfield, OH | 23,298 |
Daytona Beach, FL | 14,730 |
Denver-Boulder-Greeley, CO CMSA | 101,922 |
Des Moines, IA | 16,679 |
Detroit-Ann Arbor-Flint, MI CMSA | 118,662 |
El Paso, TX | 12,260 |
Eugene-Springfield, OR | 11,329 |
Fayetteville-Springdale-Rogers, AR | 12,007 |
Fort Myers-Cape Coral, FL | 18,537 |
Fort Wayne, IN | 14,120 |
Fresno, CA | 19,749 |
Grand Rapids-Muskegon-Holland, MI | 31,801 |
Greensboro--Winston-Salem--High Point, NC | 37,409 |
Greenville-Spartanburg-Anderson, SC | 30,288 |
Harrisburg-Lebanon-Carlisle, PA | 19,032 |
Honolulu, HI | 20,497 |
Houston-Galveston-Brazoria, TX CMSA | 146,398 |
Huntsville, AL | 12,280 |
Indianapolis, IN | 51,904 |
Jackson, MS | 14,496 |
Jacksonville, FL | 36,996 |
Kansas City, MO-KS | 56,136 |
Knoxville, TN | 23,666 |
Lakeland-Winter Haven, FL | 12,444 |
Lancaster, PA | 13,688 |
Lansing-East Lansing, MI | 13,232 |
Las Vegas, NV-AZ | 48,821 |
Lexington, KY | 16,108 |
Little Rock-North Little Rock, AR | 19,917 |
Los Angeles-Riverside-Orange County, CA | 421,347 |
Louisville, KY-IN | 30,875 |
Madison, WI | 19,044 |
Melbourne-Titusville-Palm Bay, FL | 14,531 |
Memphis, TN-AR-MS | 27,528 |
Miami-Fort Lauderdale, FL CMSA | 113,565 |
Milwaukee-Racine, WI CMSA | 45,786 |
Minneapolis-St. Paul, MN-WI | 97,585 |
Mobile, AL | 16,991 |
Nashville, TN | 46,738 |
New Orleans, LA | 30,498 |
New York-Northern New Jersey-Long Island, NY-NJ-CT-PA | 454,721 |
Norfolk-Virginia Beach-Newport News, VA-NC | 38,592 |
Oklahoma City, OK | 33,929 |
Omaha, NE-IA | 23,679 |
Orlando, FL | 61,686 |
Pensacola, FL | 11,490 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA | 164,552 |
Phoenix-Mesa, AZ | 102,165 |
Pittsburgh, PA | 58,763 |
Portland-Salem, OR-WA CMSA | 80,473 |
Providence-Fall River-Warwick, RI-MA | 28,810 |
Provo-Orem, UT | 11,519 |
Raleigh-Durham-Chapel Hill, NC | 54,599 |
Reno, NV | 13,409 |
Richmond-Petersburg, VA | 32,225 |
Rochester, NY | 27,390 |
Sacramento-Yolo, CA CMSA | 54,753 |
Salt Lake City-Ogden, UT | 42,382 |
San Antonio, TX | 43,961 |
San Diego, CA | 88,568 |
San Francisco-Oakland-San Jose, CA CMSA | 244,225 |
Santa Barbara-Santa Maria-Lompoc, CA | 14,622 |
Sarasota-Bradenton, FL | 22,612 |
Scranton--Wilkes-Barre--Hazleton, PA | 13,057 |
Seattle-Tacoma-Bremerton, WA CMSA | 121,522 |
Spokane, WA | 14,161 |
Springfield, MA | 14,486 |
St. Louis, MO-IL | 66,325 |
Stockton-Lodi, CA | 11,935 |
Syracuse, NY | 18,223 |
Tampa-St. Petersburg-Clearwater, FL | 76,478 |
Toledo, OH | 15,585 |
Tucson, AZ | 24,025 |
Tulsa, OK | 25,835 |
Washington-Baltimore, DC-MD-VA-WV CMSA | 242,563 |
West Palm Beach-Boca Raton, FL | 40,985 |
Wichita, KS | 16,092 |
Youngstown-Warren, OH | 11,595 |
Alabama | 114,187 |
Alaska | 29,394 |
American Samoa | 1 |
Arizona | 152,851 |
Arkansas | 70,531 |
Armed Forces | 33 |
Armed Forces Americas | 1 |
Armed Forces Pacific | 19 |
California | 952,222 |
Colorado | 170,759 |
Connecticut | 104,571 |
Delaware | 24,754 |
District of Columbia | 35,055 |
Florida | 516,833 |
Georgia | 244,026 |
Guam | 9 |
Hawaii | 31,884 |
Idaho | 47,350 |
Illinois | 318,436 |
Indiana | 159,763 |
Iowa | 88,473 |
Kansas | 84,530 |
Kentucky | 97,246 |
Louisiana | 105,133 |
Maine | 42,162 |
Maryland | 139,808 |
Massachusetts | 200,007 |
Michigan | 232,969 |
Minnesota | 156,053 |
Mississippi | 62,166 |
Missouri | 150,681 |
Montana | 35,686 |
Nebraska | 59,462 |
Nevada | 65,854 |
New Hampshire | 45,660 |
New Jersey | 212,602 |
New Mexico | 50,511 |
New York | 430,008 |
North Carolina | 256,377 |
North Dakota | 25,468 |
Ohio | 288,018 |
Oklahoma | 94,265 |
Oregon | 122,380 |
Pennsylvania | 306,634 |
Puerto Rico | 1,277 |
Rhode Island | 27,853 |
South Carolina | 116,697 |
South Dakota | 28,854 |
Tennessee | 157,259 |
Texas | 616,080 |
Utah | 71,758 |
Vermont | 23,896 |
Virgin Islands | 158 |
Virginia | 209,551 |
Washington | 195,225 |
West Virginia | 34,863 |
Wisconsin | 157,768 |
Wyoming | 20,732 |
No | 0 |
Yes | 904,724 |
No | 0 |
Yes | 485,157 |
Both | 0 |
Export | 0 |
Import | 36,164 |
No | 0 |
Yes | 38,481 |
No | 0 |
Yes | 35,148 |
Yes | 16,958 |
No | 0 |
Yes | 841,344 |
No | 0 |
Yes | 5,553,219 |
Yes | 4,587,200 |
1 - 4 | 2,049,165 |
5 - 9 | 1,074,467 |
10 - 19 | 628,133 |
20 - 49 | 482,881 |
50 - 99 | 188,971 |
100 - 249 | 138,990 |
250 - 499 | 62,138 |
500 - 999 | 47,195 |
1,000 - 4,999 | 83,788 |
5,000 - 9,999 | 42,161 |
10,000+ | 192,562 |
1784 | 6,873 |
1852 | 8,443 |
1866 | 8,720 |
1872 | 17,900 |
1901 | 10,411 |
1902 | 17,129 |
1906 | 10,770 |
1907 | 8,826 |
1910 | 7,125 |
1912 | 12,061 |
1921 | 7,493 |
1922 | 24,869 |
1924 | 8,422 |
1925 | 7,285 |
1927 | 23,099 |
1929 | 11,508 |
1931 | 19,831 |
1935 | 9,001 |
1938 | 7,090 |
1939 | 28,716 |
1940 | 22,542 |
1945 | 31,016 |
1946 | 17,029 |
1947 | 16,623 |
1948 | 10,372 |
1950 | 14,474 |
1951 | 12,659 |
1952 | 14,759 |
1953 | 12,573 |
1954 | 11,133 |
1955 | 22,152 |
1956 | 9,680 |
1957 | 20,919 |
1958 | 18,022 |
1959 | 20,322 |
1960 | 15,643 |
1961 | 12,022 |
1962 | 21,282 |
1963 | 26,684 |
1964 | 17,050 |
1965 | 21,687 |
1966 | 10,524 |
1967 | 21,344 |
1968 | 17,401 |
1969 | 30,433 |
1970 | 13,823 |
1971 | 40,593 |
1972 | 23,056 |
1973 | 25,451 |
1974 | 13,150 |
1975 | 17,962 |
1976 | 22,429 |
1977 | 22,174 |
1978 | 24,845 |
1979 | 27,277 |
1980 | 32,245 |
1981 | 23,831 |
1982 | 30,222 |
1983 | 39,391 |
1984 | 329,655 |
1985 | 46,041 |
1986 | 73,285 |
1987 | 66,244 |
1988 | 86,287 |
1989 | 72,070 |
1990 | 70,847 |
1991 | 75,347 |
1992 | 74,292 |
1993 | 81,659 |
1994 | 99,282 |
1995 | 105,674 |
1996 | 113,058 |
1997 | 115,687 |
1998 | 102,830 |
1999 | 114,618 |
2000 | 136,625 |
2001 | 149,676 |
2002 | 132,108 |
2003 | 132,588 |
2004 | 155,311 |
2005 | 193,913 |
2006 | 159,360 |
2007 | 193,250 |
2008 | 180,550 |
2009 | 214,492 |
2010 | 684,916 |
2011 | 199,155 |
2012 | 44,885 |
2013 | 363,618 |
2014 | 99,801 |
2015 | 106,650 |
2016 | 187,727 |
2017 | 131,744 |
2018 | 104,685 |
2019 | 250,126 |
2020 | 61,517 |
2021 | 96,842 |
2022 | 86,252 |
2023 | 64,908 |
2024 | 24,779 |
Branch | 1,542,231 |
Headquarters | 155,650 |
Subsidiary | 32,444 |
1 - 499,999 | 1,978,937 |
1,000,000 - 2,499,999 | 333,303 |
1,000,000,000+ | 55,649 |
10,000,000 - 19,999,999 | 177,647 |
100,000,000 - 499,999,999 | 106,172 |
2,500,000 - 4,999,999 | 119 |
20,000,000 - 49,999,999 | 142,702 |
5,000,000 - 9,999,999 | 98 |
50,000,000 - 99,999,999 | 74,490 |
500,000 - 999,999 | 440,948 |
500,000,000 - 999,999,999 | 43,062 |
Download the spreadsheet to view a larger breakdown.
7 ELEVEN | 5,937 |
ACE HARDWARE | 2,108 |
ADVANCE AUTO PARTS | 3,466 |
ALASKA CABARET HOTEL RESTAUR | 1,847 |
ALLSTATE | 4,302 |
ALLSTATE INSURANCE | 2,965 |
AMERICAN FAMILY INSURANCE | 1,844 |
AMERIPRISE FINANCIAL | 2,373 |
AMERITECH | 2,318 |
AMERITRADE | 2,727 |
ANGELFIRE | 2,473 |
ARBYS | 2,814 |
AT&T | 2,190 |
AT&T STORE | 4,310 |
AUTOZONE | 3,658 |
AUTOZONE INC | 1,780 |
BANK OF AMERICA | 4,208 |
BURGER KING | 3,233 |
CASEYS GENERAL STORE | 1,816 |
CHASE | 4,592 |
CHASE BANK | 2,228 |
CHURCH OF CHRIST | 2,230 |
CIRCLE K | 3,358 |
COLDWELL BANKER | 1,762 |
CONCENTRIC | 1,715 |
CVS PHARMACY | 5,722 |
CVS PHARMACY INC | 2,551 |
CVS/PHARMACY | 3,615 |
DAIRY QUEEN | 2,936 |
DAVITA KIDNEY CARE | 1,968 |
DOLLAR GENERAL | 12,603 |
DOLLAR TREE | 4,890 |
DOMINOS | 2,056 |
DOMINOS PIZZA | 2,326 |
DUNKIN | 3,576 |
DUNKIN DONUTS | 3,055 |
ENTERPRISE RENT A | 2,924 |
FAMILY DOLLAR | 3,685 |
FAMILY DOLLAR STORE | 1,778 |
FARMERS INSURANCE | 5,105 |
FARMERS INSURANCE GROUP | 2,169 |
FEDEX | 2,742 |
FIRST BAPTIST CHURCH | 3,815 |
FIRST UNITED METHODIST CHURCH | 2,029 |
GAMESTOP | 2,868 |
GCI | 2,240 |
GNC | 2,684 |
GOODWILL | 1,636 |
GREAT CLIPS | 2,141 |
H&R BLOCK | 5,738 |
HOME DEPOT | 1,907 |
IBM | 3,580 |
JIMMY JOHNS | 1,989 |
KFC | 3,319 |
KROGER | 1,681 |
LITTLE CAESARS PIZZA | 3,026 |
LOWES HOME IMPROVEMENT | 1,651 |
MC DONALDS | 3,997 |
MCDONALDS | 10,037 |
METRO BY T MOBILE | 1,881 |
NATIONWIDE INSURANCE | 2,560 |
OLC ARCHITECTS | 2,633 |
OLE | 2,084 |
OREILLY AUTO PARTS | 3,693 |
Other | 7,623,584 |
PIZZA HUT | 4,365 |
PNC BANK | 2,123 |
PTD | 2,242 |
PUBLIC STORAGE | 1,837 |
RADIO SHACK | 2,049 |
RADIOSHACK | 2,730 |
RAYMOND JAMES | 1,623 |
RE/MAX | 1,965 |
RENT A | 2,730 |
RITE AID | 2,839 |
SHELL | 2,801 |
SHERWIN WILLIAMS | 3,598 |
SONIC DRIVE IN | 2,715 |
STARBUCKS | 12,288 |
STATE FARM INSURANCE | 9,684 |
SUBWAY | 8,958 |
T MOBILE | 4,894 |
TACO BELL | 5,283 |
TARGET | 2,239 |
THE SHERWIN WILLIAMS COMPANY | 1,976 |
THE UPS STORE | 2,891 |
TIVEJO | 2,117 |
TRUIST | 2,168 |
U HAUL | 4,917 |
U HAUL CO | 1,814 |
U HAUL NEIGHBORHOOD DEALER | 4,174 |
UPS STORE | 2,502 |
US BANK | 2,679 |
VERIZON WIRELESS | 2,164 |
WALGREEN CO | 2,290 |
WALGREENS | 4,698 |
WALMART SUPERCENTER | 2,162 |
WELLS FARGO | 1,921 |
WELLS FARGO BANK | 3,530 |
WENDYS | 5,569 |
Download the spreadsheet to view a larger breakdown.
1 | 870,267 |
10 | 357,218 |
100 | 28,014 |
11 | 129,842 |
110 | 5,443 |
12 | 131,605 |
120 | 7,289 |
125 | 5,351 |
13 | 102,544 |
130 | 4,705 |
14 | 92,078 |
140 | 3,526 |
15 | 139,374 |
150 | 14,074 |
16 | 78,699 |
17 | 77,786 |
18 | 87,390 |
19 | 64,897 |
2 | 1,016,041 |
20 | 108,908 |
200 | 12,993 |
21 | 43,119 |
22 | 55,881 |
23 | 57,506 |
24 | 46,167 |
25 | 80,087 |
250 | 5,317 |
26 | 35,659 |
27 | 27,322 |
28 | 31,366 |
29 | 24,194 |
3 | 665,666 |
30 | 75,362 |
300 | 7,850 |
31 | 17,360 |
32 | 21,977 |
33 | 22,215 |
34 | 18,522 |
35 | 37,235 |
36 | 16,816 |
37 | 14,623 |
38 | 17,328 |
39 | 19,204 |
4 | 600,489 |
40 | 45,106 |
41 | 14,882 |
42 | 18,517 |
43 | 12,913 |
44 | 17,069 |
45 | 31,016 |
46 | 12,622 |
47 | 12,249 |
48 | 14,114 |
49 | 12,464 |
5 | 602,101 |
50 | 49,074 |
51 | 6,846 |
52 | 8,793 |
53 | 7,011 |
54 | 6,740 |
55 | 14,279 |
56 | 7,500 |
57 | 6,532 |
58 | 7,573 |
59 | 5,771 |
6 | 435,137 |
60 | 26,572 |
61 | 4,315 |
62 | 6,096 |
63 | 4,345 |
64 | 4,796 |
65 | 15,538 |
66 | 7,833 |
67 | 4,910 |
68 | 5,006 |
69 | 4,311 |
7 | 336,914 |
70 | 15,394 |
71 | 4,246 |
72 | 5,592 |
73 | 4,197 |
74 | 3,894 |
75 | 18,094 |
76 | 3,972 |
77 | 4,678 |
78 | 5,005 |
8 | 315,104 |
80 | 14,099 |
82 | 5,672 |
83 | 5,204 |
84 | 4,474 |
85 | 7,658 |
87 | 4,039 |
88 | 4,154 |
9 | 259,230 |
90 | 9,454 |
91 | 4,440 |
95 | 6,206 |
99 | 5,258 |
Other | 236,380 |
Franchise | 2,739,619 |
Known Non-Franchise | 8,185 |
Firm | 893,104 |
Individual | 56,293 |
Business owns the building | 886,355 |
Business rents the building | 1,236,736 |
1 Professional | 124,940 |
10+ Professionals | 7,486 |
2 Professionals | 13,199 |
3 Professionals | 5,420 |
4 Professionals | 2,980 |
5-9 Professionals | 5,844 |
1 - 499,999 | 1,379,444 |
1,000,000 - 2,499,999 | 960,750 |
1,000,000,000+ | 5,016 |
10,000,000 - 19,999,999 | 107,762 |
100,000,000 - 499,999,999 | 11,912 |
2,500,000 - 4,999,999 | 311,516 |
20,000,000 - 49,999,999 | 36,716 |
5,000,000 - 9,999,999 | 176,504 |
50,000,000 - 99,999,999 | 15,770 |
500,000 - 999,999 | 476,569 |
500,000,000 - 999,999,999 | 2,673 |
ASE | 97 |
NASDAQ | 5,747 |
NYSE | 7,591 |
Other | 2,024 |
01 - Agricultural Production - Crops | 38,247 |
02 - Agricultural Production - Livestock and Animal Specialties | 13,592 |
07 - Agricultural Services | 89,702 |
08 - Forestry | 2,949 |
09 - Fishing, Hunting and Trapping | 1,337 |
10 - Metal Mining | 772 |
12 - Coal Mining | 695 |
13 - Oil and Gas Extraction | 15,699 |
14 - Mining and Quarrying of Nonmetallic Minerals, Except Fuels | 4,018 |
15 - Building Construction - General Contractors & Operative Builders | 156,114 |
16 - Heavy Construction, Except Building Construction - Contractors | 26,984 |
17 - Construction - Special Trade Contractors | 252,165 |
20 - Food and Kindred Products | 31,971 |
21 - Tobacco Products | 357 |
22 - Textile Mill Products | 6,200 |
23 - Apparel, Finished Products from Fabrics & Similar Materials | 13,262 |
24 - Lumber and Wood Products, Except Furniture | 21,172 |
25 - Furniture and Fixtures | 9,406 |
26 - Paper and Allied Products | 9,217 |
27 - Printing, Publishing and Allied Industries | 89,460 |
28 - Chemicals and Allied Products | 34,635 |
29 - Petroleum Refining and Related Industries | 3,323 |
30 - Rubber and Miscellaneous Plastic Products | 17,843 |
31 - Leather and Leather Products | 2,161 |
32 - Stone, Clay, Glass, and Concrete Products | 19,017 |
33 - Primary Metal Industries | 10,836 |
34 - Fabricated Metal Products, Except Machinery & Transport Equipment | 41,771 |
35 - Industrial and Commercial Machinery and Computer Equipment | 66,889 |
36 - Electronic, Electrical Equipment & Components, Except Computer Equipment | 34,277 |
37 - Transportation Equipment | 19,662 |
38 - Measure/Analyze/Control Instruments; Photo/Med/Opt Goods; Watches/Clocks | 28,787 |
39 - Miscellaneous Manufacturing Industries | 40,286 |
40 - Railroad Transportation | 2,209 |
41 - Local, Suburban Transit & Interurban Highway Passenger Transport | 25,222 |
42 - Motor Freight Transportation | 80,007 |
43 - United States Postal Service | 971 |
44 - Water Transportation | 8,742 |
45 - Transportation by Air | 12,424 |
46 - Pipelines, Except Natural Gas | 1,504 |
47 - Transportation Services | 58,129 |
48 - Communications | 105,656 |
49 - Electric, Gas and Sanitary Services | 48,686 |
50 - Wholesale Trade - Durable Goods | 304,421 |
51 - Wholesale Trade - Nondurable Goods | 126,947 |
52 - Building Materials, Hardware, Garden Supply & Mobile Home Dealers | 82,653 |
53 - General Merchandise Stores | 73,424 |
54 - Food Stores | 147,816 |
55 - Automotive Dealers and Gasoline Service Stations | 193,438 |
56 - Apparel and Accessory Stores | 106,390 |
57 - Home Furniture, Furnishings and Equipment Stores | 138,551 |
58 - Eating and Drinking Places | 327,223 |
59 - Miscellaneous Retail | 364,339 |
60 - Depository Institutions | 169,222 |
61 - Nondepository Credit Institutions | 62,070 |
62 - Security & Commodity Brokers, Dealers, Exchanges & Services | 68,020 |
63 - Insurance Carriers | 31,264 |
64 - Insurance Agents, Brokers and Service | 205,233 |
65 - Real Estate | 378,615 |
67 - Holding and Other Investment Offices | 50,710 |
70 - Hotels, Rooming Houses, Camps, and Other Lodging Places | 95,827 |
72 - Personal Services | 199,054 |
73 - Business Services | 657,125 |
75 - Automotive Repair, Services and Parking | 133,698 |
76 - Miscellaneous Repair Services | 69,809 |
78 - Motion Pictures | 30,515 |
79 - Amusement and Recreation Services | 150,108 |
80 - Health Services | 521,253 |
81 - Legal Services | 195,340 |
82 - Educational Services | 336,428 |
83 - Social Services | 180,993 |
84 - Museums, Art Galleries and Botanical and Zoological Gardens | 18,446 |
86 - Membership Organizations | 323,440 |
87 - Engineering, Accounting, Research, Management & Related Svcs | 540,488 |
88 - Private Households | 18,484 |
89 - Services, Not Elsewhere Classified | 27,467 |
91 - Executive, Legislative & General Government, Except Finance | 66,851 |
92 - Justice, Public Order and Safety | 106,175 |
93 - Public Finance, Taxation and Monetary Policy | 3,184 |
94 - Administration of Human Resource Programs | 11,640 |
95 - Administration of Environmental Quality and Housing Programs | 15,715 |
96 - Administration of Economic Programs | 12,094 |
97 - National Security and International Affairs | 6,561 |
99 - Nonclassifiable Establishments | 5,247 |
0191 - General Farms, Primarily Crop | 21,907 |
0742 - Veterinary Services, Specialties | 20,759 |
0782 - Lawn and Garden Services | 24,552 |
1521 - Single-family Housing Construction | 86,803 |
1522 - Residential Construction, Nec | 31,073 |
1542 - Nonresidential Construction, Nec | 29,407 |
1711 - Plumbing, Heating, Air-conditioning | 65,182 |
1731 - Electrical Work | 47,449 |
1761 - Roofing, Siding, and Sheetmetal Work | 21,026 |
1799 - Special Trade Contractors, Nec | 35,004 |
2711 - Newspapers | 24,118 |
2752 - Commercial Printing, Lithographic | 21,277 |
4212 - Local Trucking, Without Storage | 19,621 |
4213 - Trucking, Except Local | 19,780 |
4225 - General Warehousing and Storage | 24,743 |
4724 - Travel Agencies | 23,609 |
4812 - Radiotelephone Communication | 25,514 |
4813 - Telephone Communication, Except Radio | 28,961 |
4832 - Radio Broadcasting Stations | 19,762 |
5063 - Electrical Apparatus and Equipment | 22,434 |
5084 - Industrial Machinery and Equipment | 35,259 |
5085 - Industrial Supplies | 20,511 |
5199 - Nondurable Goods, Nec | 20,777 |
5211 - Lumber and Other Building Materials | 35,070 |
5311 - Department Stores | 32,779 |
5331 - Variety Stores | 34,297 |
5411 - Grocery Stores | 97,354 |
5461 - Retail Bakeries | 20,132 |
5511 - New and Used Car Dealers | 56,450 |
5531 - Auto and Home Supply Stores | 49,868 |
5541 - Gasoline Service Stations | 47,137 |
5621 - Women's Clothing Stores | 32,993 |
5661 - Shoe Stores | 21,401 |
5712 - Furniture Stores | 33,134 |
5731 - Radio, Television, and Electronic Stores | 25,918 |
5734 - Computer and Software Stores | 30,195 |
5812 - Eating Places | 311,353 |
5912 - Drug Stores and Proprietary Stores | 50,464 |
5932 - Used Merchandise Stores | 23,755 |
5941 - Sporting Goods and Bicycle Shops | 29,438 |
5944 - Jewelry Stores | 22,455 |
5947 - Gift, Novelty, and Souvenir Shop | 25,123 |
5999 - Miscellaneous Retail Stores, Nec | 96,297 |
6021 - National Commercial Banks | 70,073 |
6022 - State Commercial Banks | 54,348 |
6162 - Mortgage Bankers and Correspondents | 27,318 |
6211 - Security Brokers and Dealers | 21,857 |
6282 - Investment Advice | 44,512 |
6411 - Insurance Agents, Brokers, and Service | 205,233 |
6512 - Nonresidential Building Operators | 32,212 |
6513 - Apartment Building Operators | 43,723 |
6531 - Real Estate Agents and Managers | 261,744 |
6799 - Investors, Nec | 22,872 |
7011 - Hotels and Motels | 82,929 |
7221 - Photographic Studios, Portrait | 22,250 |
7231 - Beauty Shops | 64,253 |
7291 - Tax Return Preparation Services | 29,326 |
7299 - Miscellaneous Personal Services | 41,028 |
7311 - Advertising Agencies | 30,665 |
7336 - Commercial Art and Graphic Design | 22,697 |
7349 - Building Maintenance Services, Nec | 27,109 |
7359 - Equipment Rental and Leasing, Nec | 33,640 |
7361 - Employment Agencies | 38,620 |
7371 - Custom Computer Programming Services | 57,037 |
7372 - Prepackaged Software | 22,147 |
7373 - Computer Integrated Systems Design | 20,398 |
7374 - Data Processing and Preparation | 21,563 |
7379 - Computer Related Services, Nec | 40,525 |
7389 - Business Services, Nec | 217,255 |
7538 - General Automotive Repair Shops | 40,325 |
7699 - Repair Services, Nec | 46,254 |
7991 - Physical Fitness Facilities | 26,731 |
7999 - Amusement and Recreation, Nec | 47,613 |
8011 - Offices and Clinics of Medical Doctors | 191,924 |
8021 - Offices and Clinics of Dentists | 64,099 |
8041 - Offices and Clinics of Chiropractors | 21,330 |
8049 - Offices of Health Practitioner | 41,309 |
8062 - General Medical and Surgical Hospitals | 36,737 |
8082 - Home Health Care Services | 25,057 |
8099 - Health and Allied Services, Nec | 36,873 |
8111 - Legal Services | 195,340 |
8211 - Elementary and Secondary Schools | 202,351 |
8221 - Colleges and Universities | 56,952 |
8299 - Schools and Educational Services | 40,876 |
8322 - Individual and Family Services | 77,125 |
8351 - Child Day Care Services | 48,664 |
8399 - Social Services, Nec | 29,950 |
8611 - Business Associations | 28,587 |
8641 - Civic and Social Associations | 38,425 |
8661 - Religious Organizations | 203,111 |
8699 - Membership Organizations, Nec | 30,528 |
8711 - Engineering Services | 76,836 |
8712 - Architectural Services | 39,667 |
8721 - Accounting, Auditing, and Bookkeeping | 68,527 |
8741 - Management Services | 50,226 |
8742 - Management Consulting Services | 121,547 |
8748 - Business Consulting, Nec | 111,438 |
8999 - Services, Nec | 27,467 |
9111 - Executive Offices | 44,195 |
9223 - Correctional Institutions | 61,486 |
Download the spreadsheet to view a larger breakdown.
074299 - Veterinary services, specialties, nec | 16,697 |
152100 - Single-family housing construction | 41,725 |
152101 - Single-family home remodeling, additions, and repairs | 19,626 |
152199 - Single-family housing construction, nec | 24,508 |
152200 - Residential construction, nec | 28,189 |
154201 - Commercial and office building contractors | 19,323 |
171102 - Plumbing contractors | 17,495 |
171104 - Heating and air conditioning contractors | 29,805 |
173199 - Electrical work, nec | 22,111 |
271101 - Newspapers, publishing and printing | 17,663 |
359903 - Machine and other job shop work | 17,669 |
472400 - Travel agencies | 16,859 |
481299 - Radiotelephone communication, nec | 24,096 |
531199 - Department stores, nec | 22,667 |
533100 - Variety stores | 34,297 |
541101 - Supermarkets | 21,678 |
541102 - Convenience stores | 47,886 |
551199 - New and used car dealers, nec | 39,823 |
553101 - Auto and truck equipment and parts | 32,637 |
554100 - Gasoline service stations | 18,208 |
554199 - Gasoline service stations, nec | 28,801 |
571200 - Furniture stores | 18,698 |
581200 - Eating places | 88,325 |
581201 - Ethnic food restaurants | 37,250 |
581203 - Fast food restaurants and stands | 85,085 |
581205 - Family restaurants | 19,565 |
581206 - Pizza restaurants | 34,107 |
581299 - Eating places, nec | 22,897 |
591200 - Drug stores and proprietary stores | 27,717 |
591299 - Drug stores and proprietary stores, nec | 22,270 |
599900 - Miscellaneous retail stores, nec | 18,862 |
602100 - National commercial banks | 68,437 |
602200 - State commercial banks | 28,721 |
602299 - State commercial banks, nec | 25,627 |
606100 - Federal credit unions | 18,254 |
616200 - Mortgage bankers and loan correspondents | 16,954 |
628299 - Investment advice, nec | 30,987 |
641100 - Insurance agents, brokers, and service | 44,427 |
641103 - Insurance agents and brokers | 89,205 |
641199 - Insurance agents, brokers, and service, nec | 64,945 |
651200 - Nonresidential building operators | 19,267 |
651300 - Apartment building operators | 37,287 |
653100 - Real estate agents and managers | 96,454 |
653101 - Real estate brokers and agents | 120,086 |
653102 - Real estate managers | 20,265 |
653199 - Real estate agents and managers, nec | 17,473 |
679900 - Investors, nec | 17,445 |
701100 - Hotels and motels | 42,633 |
701103 - Hotels | 18,627 |
723100 - Beauty shops | 30,491 |
723199 - Beauty shops, nec | 21,910 |
729100 - Tax return preparation services | 29,326 |
731100 - Advertising agencies | 22,934 |
736100 - Employment agencies | 24,025 |
737103 - Computer software development and applications | 30,857 |
737200 - Prepackaged software | 16,556 |
737902 - Computer related consulting services | 30,845 |
738900 - Business services, nec | 41,688 |
738918 - Design services | 20,833 |
738999 - Business services, nec, nec | 66,468 |
753800 - General automotive repair shops | 35,398 |
801100 - Offices and clinics of medical doctors | 73,186 |
801101 - Internal medicine practitioners | 18,724 |
801102 - Medical centers | 24,578 |
801105 - Specialized medical practitioners, except internal | 42,001 |
801199 - Offices and clinics of medical doctors, nec | 29,193 |
802100 - Offices and clinics of dentists | 20,835 |
802102 - Dental clinics and offices | 34,130 |
804100 - Offices and clinics of chiropractors | 21,330 |
806200 - General medical and surgical hospitals | 33,576 |
808200 - Home health care services | 22,864 |
809900 - Health and allied services, nec | 25,212 |
811100 - Legal services | 18,455 |
811199 - Legal services, nec | 148,695 |
821100 - Elementary and secondary schools | 68,499 |
821102 - Private elementary and secondary schools | 20,763 |
821103 - Public elementary and secondary schools | 98,877 |
822101 - Colleges and universities | 47,865 |
829902 - Educational services | 18,928 |
832200 - Individual and family services | 20,446 |
832206 - General counseling services | 27,123 |
835100 - Child day care services | 19,877 |
835199 - Child day care services, nec | 28,608 |
839999 - Social services, nec, nec | 17,091 |
866100 - Religious organizations | 18,096 |
866101 - Churches, temples, and shrines | 182,193 |
869999 - Membership organizations, nec, nec | 18,995 |
871100 - Engineering services | 27,749 |
