21,998,619 qualified lead prospects ready for download
One per individual | 21,998,619 |
One per business | 7,947,744 |
All | 48,684,979 |
Phone present | 21,641,089 |
Email present | 21,998,619 |
Albany-Schenectady-Troy, NY | 65,489 |
Albuquerque, NM | 47,736 |
Allentown-Bethlehem-Easton, PA | 48,711 |
Anchorage, AK | 33,191 |
Appleton-Oshkosh-Neenah, WI | 37,514 |
Atlanta, GA | 422,848 |
Austin-San Marcos, TX | 193,880 |
Baton Rouge, LA | 45,507 |
Birmingham, AL | 61,522 |
Boise City, ID | 47,721 |
Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA | 665,091 |
Buffalo-Niagara Falls, NY | 77,267 |
Charleston-North Charleston, SC | 42,993 |
Charlotte-Gastonia-Rock Hill, NC-SC | 157,595 |
Chattanooga, TN-GA | 25,673 |
Chicago-Gary-Kenosha, IL-IN-WI CMSA | 920,236 |
Cincinnati-Hamilton, OH-KY-IN CMSA | 178,568 |
Cleveland-Akron, OH CMSA | 227,585 |
Colorado Springs, CO | 43,758 |
Columbia, SC | 35,471 |
Columbus, OH | 162,463 |
Dallas-Fort Worth, TX CMSA | 564,406 |
Davenport-Moline-Rock Island, IA-IL | 26,974 |
Dayton-Springfield, OH | 55,044 |
Denver-Boulder-Greeley, CO CMSA | 305,964 |
Des Moines, IA | 60,284 |
Detroit-Ann Arbor-Flint, MI CMSA | 360,970 |
Fargo-Moorhead, ND-MN | 50,697 |
Fayetteville-Springdale-Rogers, AR | 30,987 |
Fort Collins-Loveland, CO | 26,809 |
Fort Myers-Cape Coral, FL | 33,153 |
Fort Wayne, IN | 32,041 |
Fresno, CA | 38,545 |
Grand Rapids-Muskegon-Holland, MI | 100,081 |
Green Bay, WI | 28,084 |
Greensboro--Winston-Salem--High Point, NC | 77,045 |
Greenville-Spartanburg-Anderson, SC | 54,393 |
Harrisburg-Lebanon-Carlisle, PA | 52,787 |
Hartford, CT | 114,518 |
Honolulu, HI | 57,441 |
Houston-Galveston-Brazoria, TX CMSA | 455,653 |
Indianapolis, IN | 149,540 |
Jackson, MS | 28,547 |
Jacksonville, FL | 92,000 |
Kalamazoo-Battle Creek, MI | 33,121 |
Kansas City, MO-KS | 171,643 |
Knoxville, TN | 46,643 |
Lancaster, PA | 31,862 |
Lansing-East Lansing, MI | 42,755 |
Las Vegas, NV-AZ | 111,410 |
Lexington, KY | 33,445 |
Lincoln, NE | 31,460 |
Little Rock-North Little Rock, AR | 51,500 |
Los Angeles-Riverside-Orange County, CA | 1,181,493 |
Louisville, KY-IN | 79,137 |
Madison, WI | 88,629 |
Memphis, TN-AR-MS | 66,083 |
Miami-Fort Lauderdale, FL CMSA | 284,485 |
Milwaukee-Racine, WI CMSA | 170,517 |
Minneapolis-St. Paul, MN-WI | 386,853 |
Nashville, TN | 140,397 |
New Orleans, LA | 68,885 |
New York-Northern New Jersey-Long Island, NY-NJ-CT-PA | 2,274,026 |
Norfolk-Virginia Beach-Newport News, VA-NC | 84,754 |
Oklahoma City, OK | 73,550 |
Omaha, NE-IA | 82,118 |
Orlando, FL | 140,910 |
Pensacola, FL | 36,178 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA | 517,056 |
Phoenix-Mesa, AZ | 299,853 |
Pittsburgh, PA | 191,704 |
Portland-Salem, OR-WA CMSA | 226,602 |
Providence-Fall River-Warwick, RI-MA | 76,344 |
Provo-Orem, UT | 31,312 |
Raleigh-Durham-Chapel Hill, NC | 155,444 |
Reno, NV | 28,928 |
Richmond-Petersburg, VA | 83,076 |
Rochester, NY | 89,736 |
Sacramento-Yolo, CA CMSA | 149,969 |
Salt Lake City-Ogden, UT | 116,612 |
San Antonio, TX | 110,069 |
San Diego, CA | 268,701 |
San Francisco-Oakland-San Jose, CA CMSA | 1,030,006 |
Santa Barbara-Santa Maria-Lompoc, CA | 31,990 |
Sarasota-Bradenton, FL | 38,027 |
Scranton--Wilkes-Barre--Hazleton, PA | 26,981 |
Seattle-Tacoma-Bremerton, WA CMSA | 426,059 |
Spokane, WA | 40,218 |
Springfield, MA | 39,192 |
St. Louis, MO-IL | 195,354 |
Stockton-Lodi, CA | 37,121 |
Syracuse, NY | 44,140 |
Tallahassee, FL | 33,699 |
Tampa-St. Petersburg-Clearwater, FL | 176,111 |
Toledo, OH | 43,191 |
Tucson, AZ | 53,652 |
Tulsa, OK | 64,685 |
Washington-Baltimore, DC-MD-VA-WV CMSA | 1,039,592 |
West Palm Beach-Boca Raton, FL | 93,895 |
Wichita, KS | 37,600 |
Alabama | 185,034 |
Alaska | 71,597 |
American Samoa | 1 |
Arizona | 395,186 |
Arkansas | 133,149 |
Armed Forces | 13 |
Armed Forces Pacific | 7 |
California | 2,900,950 |
Colorado | 434,723 |
Connecticut | 334,312 |
Delaware | 60,712 |
District of Columbia | 274,142 |
Florida | 1,111,583 |
Georgia | 582,189 |
Guam | 7 |
Hawaii | 75,232 |
Idaho | 96,400 |
Illinois | 1,092,187 |
Indiana | 377,111 |
Iowa | 224,127 |
Kansas | 189,425 |
Kentucky | 180,972 |
Louisiana | 207,695 |
Maine | 73,059 |
Maryland | 428,484 |
Massachusetts | 679,349 |
Michigan | 646,202 |
Minnesota | 515,985 |
Mississippi | 89,820 |
Missouri | 385,399 |
Montana | 59,809 |
Nebraska | 156,585 |
Nevada | 146,673 |
New Hampshire | 92,054 |
New Jersey | 731,683 |
New Mexico | 91,292 |
New York | 1,830,951 |
North Carolina | 530,422 |
North Dakota | 85,814 |
Ohio | 784,129 |
Oklahoma | 187,324 |
Oregon | 297,747 |
Pennsylvania | 884,922 |
Puerto Rico | 1,547 |
Rhode Island | 85,447 |
South Carolina | 200,273 |
South Dakota | 61,453 |
Tennessee | 340,393 |
Texas | 1,620,829 |
Utah | 177,619 |
Vermont | 52,811 |
Virgin Islands | 582 |
Virginia | 620,231 |
Washington | 579,391 |
West Virginia | 55,313 |
Wisconsin | 496,130 |
Wyoming | 33,854 |
No | 0 |
Yes | 4,101,266 |
No | 0 |
Yes | 372,635 |
Both | 0 |
Export | 0 |
Import | 182,456 |
No | 0 |
Yes | 324,573 |
No | 0 |
Yes | 52,437 |
Yes | 397,431 |
No | 0 |
Yes | 4,063,038 |
No | 0 |
Yes | 8,821,966 |
Yes | 16,579,678 |
1 - 4 | 2,580,428 |
1,000 - 4,999 | 998,205 |
10 - 19 | 1,479,733 |
10,000+ | 1,155,133 |
100 - 249 | 1,078,984 |
20 - 49 | 1,628,458 |
250 - 499 | 658,433 |
5 - 9 | 1,853,408 |
5,000 - 9,999 | 360,617 |
50 - 99 | 1,082,592 |
500 - 999 | 565,339 |
1784 | 53,928 |
1845 | 38,177 |
1852 | 71,922 |
1863 | 32,466 |
1886 | 36,148 |
1902 | 81,272 |
1906 | 72,522 |
1911 | 58,558 |
1912 | 69,946 |
1919 | 38,550 |
1922 | 46,914 |
1923 | 32,203 |
1924 | 41,233 |
1926 | 39,880 |
1927 | 62,713 |
1929 | 32,452 |
1931 | 59,828 |
1933 | 31,998 |
1935 | 93,615 |
1939 | 51,246 |
1940 | 40,186 |
1945 | 74,154 |
1946 | 66,308 |
1947 | 40,870 |
1948 | 53,115 |
1949 | 32,723 |
1950 | 35,469 |
1951 | 42,023 |
1952 | 33,942 |
1953 | 40,667 |
1954 | 33,482 |
1955 | 64,852 |
1956 | 40,823 |
1957 | 62,808 |
1958 | 49,674 |
1959 | 46,675 |
1960 | 46,624 |
1961 | 44,808 |
1962 | 72,180 |
1963 | 50,225 |
1964 | 46,932 |
1965 | 48,831 |
1966 | 59,900 |
1967 | 59,299 |
1968 | 96,085 |
1969 | 107,189 |
1970 | 48,927 |
1971 | 155,778 |
1972 | 75,640 |
1973 | 65,110 |
1974 | 40,912 |
1975 | 76,516 |
1976 | 72,550 |
1977 | 74,970 |
1978 | 94,382 |
1979 | 75,890 |
1980 | 106,205 |
1981 | 67,473 |
1982 | 86,111 |
1983 | 127,989 |
1984 | 612,453 |
1985 | 111,296 |
1986 | 185,753 |
1987 | 170,141 |
1988 | 211,500 |
1989 | 159,061 |
1990 | 141,723 |
1991 | 167,679 |
1992 | 152,526 |
1993 | 172,410 |
1994 | 269,116 |
1995 | 251,867 |
1996 | 246,222 |
1997 | 251,326 |
1998 | 219,642 |
1999 | 266,692 |
2000 | 274,644 |
2001 | 308,327 |
2002 | 248,723 |
2003 | 248,757 |
2004 | 310,209 |
2005 | 365,160 |
2006 | 336,568 |
2007 | 377,458 |
2008 | 323,115 |
2009 | 452,442 |
2010 | 2,125,879 |
2011 | 414,208 |
2012 | 111,328 |
2013 | 675,186 |
2014 | 412,405 |
2015 | 313,144 |
2016 | 1,288,906 |
2017 | 404,602 |
2018 | 415,411 |
2019 | 1,129,258 |
2020 | 194,318 |
2021 | 146,356 |
2022 | 189,088 |
2023 | 117,790 |
Branch | 4,799,364 |
Headquarters | 2,517,543 |
Subsidiary | 558,884 |
1 - 499,999 | 3,147,908 |
1,000,000 - 2,499,999 | 1,030,977 |
1,000,000,000+ | 1,827,778 |
10,000,000 - 19,999,999 | 678,001 |
100,000,000 - 499,999,999 | 1,011,453 |
2,500,000 - 4,999,999 | 846 |
20,000,000 - 49,999,999 | 783,213 |
5,000,000 - 9,999,999 | 703 |
50,000,000 - 99,999,999 | 617,942 |
500,000 - 999,999 | 930,744 |
500,000,000 - 999,999,999 | 803,561 |
Download the spreadsheet to view a larger breakdown.
3M | 7,347 |
7 ELEVEN | 8,994 |
ACCENTURE | 16,025 |
ACCENTURE LTD | 8,563 |
AETNA | 7,921 |
AFLAC | 8,539 |
ALLSTATE | 14,687 |
AMERICAN AIRLINES | 11,151 |
AMERICAN EXPRESS | 9,554 |
ARIZONA STATE UNIVERSITY | 12,070 |
AT&T | 37,196 |
AT&T INC | 7,447 |
BANK OF AMERICA | 29,251 |
BEST BUY | 12,556 |
BNY MELLON | 9,126 |
BOEING | 7,632 |
CAPITAL ONE | 9,546 |
CHASE | 9,310 |
CIGNA | 7,748 |
CISCO | 10,067 |
CISCO SYSTEMS INC | 8,231 |
CITI | 12,057 |
CITIZENS BANK | 8,406 |
COGNIZANT | 8,694 |
COLDWELL BANKER | 10,124 |
CVS HEALTH | 12,429 |
CVS PHARMACY | 8,802 |
DELOITTE | 17,063 |
DOLLAR GENERAL | 15,469 |
EMORY UNIVERSITY | 7,719 |
ENTERPRISE RENT A | 9,699 |
FAMILY DOLLAR | 7,383 |
FEDEX | 9,392 |
FIDELITY INVESTMENTS | 10,425 |
GENERAL MOTORS | 8,512 |
GOLDMAN SACHS | 9,780 |
8,073 | |
H&R BLOCK | 14,306 |
HEWLETT PACKARD ENTERPRISE | 7,656 |
HOME DEPOT | 9,171 |
IBM | 29,991 |
INTEL CORPORATION | 10,468 |
JCPENNEY | 9,645 |
JOHNSON & JOHNSON | 13,145 |
JP MORGAN | 10,994 |
KAISER PERMANENTE | 30,681 |
KPMG LLP | 7,324 |
KROGER | 12,968 |
LOCKHEED MARTIN | 18,598 |
LOS ANGELES UNIFIED SCHOOL DISTRICT | 11,329 |
MACYS | 19,314 |
MARRIOTT INTERNATIONAL | 11,686 |
MAYO CLINIC | 7,740 |
MCDONALDS | 17,987 |
MEDTRONIC | 7,736 |
MEDTRONIC INC | 11,065 |
METLIFE | 8,105 |
MICHIGAN STATE UNIVERSITY | 9,737 |
MICROSOFT | 13,493 |
MICROSOFT CORPORATION | 7,928 |
MORGAN STANLEY | 10,638 |
NATIONWIDE INSURANCE | 9,290 |
NEW YORK UNIVERSITY | 11,423 |
NORTHWESTERN MUTUAL | 10,282 |
OHIO STATE UNIVERSITY | 7,619 |
ORACLE | 11,816 |
ORACLE CORPORATION | 8,090 |
Other | 20,695,588 |
PFIZER INC | 7,358 |
PNC BANK | 7,529 |
PWC | 7,957 |
REALTORCOM | 14,895 |
RITE AID | 7,583 |
SAFEWAY | 8,227 |
SHELL | 10,512 |
SPRINT | 9,145 |
STAPLES | 9,026 |
STARBUCKS | 29,760 |
STATE FARM INSURANCE | 10,114 |
SUBWAY | 12,258 |
T MOBILE | 20,478 |
TARGET | 27,756 |
THE COCA COLA COMPANY | 7,761 |
THE HOME DEPOT | 17,435 |
THE WALT DISNEY COMPANY | 7,330 |
UNITED STATES POSTAL SERVICE | 19,684 |
UNIVERSITY OF MICHIGAN | 13,770 |
UNIVERSITY OF PITTSBURGH | 8,611 |
UNIVERSITY OF WASHINGTON | 10,152 |
US ARMY | 52,847 |
US BANK | 17,555 |
US DEPARTMENT OF VETERANS AFFAIRS | 7,987 |
WALGREENS | 12,627 |
WALMART | 19,769 |
WALMART SUPERCENTER | 13,256 |
WELLS FARGO | 46,079 |
WELLS FARGO BANK | 20,185 |
WELLS FARGO HOME MORTGAGE | 7,322 |
WHOLE FOODS MARKET | 9,772 |
XEROX | 10,240 |
Download the spreadsheet to view a larger breakdown.
1 | 1,558,169 |
10 | 785,206 |
100 | 221,097 |
1000 | 66,899 |
11 | 268,352 |
110 | 41,560 |
115 | 36,686 |
12 | 296,147 |
120 | 58,775 |
1200 | 39,073 |
122 | 28,372 |
125 | 40,339 |
13 | 268,630 |
130 | 38,675 |
14 | 220,062 |
140 | 31,493 |
15 | 345,481 |
150 | 121,303 |
1500 | 79,642 |
16 | 192,364 |
17 | 224,180 |
18 | 197,972 |
19 | 197,474 |
2 | 1,342,480 |
20 | 299,356 |
200 | 144,174 |
21 | 137,686 |
22 | 168,180 |
23 | 174,184 |
24 | 168,036 |
25 | 249,574 |
250 | 71,842 |
26 | 127,850 |
27 | 120,141 |
28 | 101,101 |
29 | 84,860 |
3 | 1,057,539 |
30 | 256,683 |
300 | 105,422 |
31 | 60,669 |
32 | 109,640 |
33 | 80,309 |
34 | 103,289 |
35 | 143,720 |
350 | 54,500 |
36 | 64,454 |
37 | 64,822 |
38 | 74,955 |
39 | 67,003 |
4 | 940,261 |
40 | 202,252 |
400 | 58,498 |
41 | 67,068 |
42 | 138,884 |
43 | 61,311 |
44 | 60,436 |
45 | 134,285 |
46 | 55,663 |
47 | 89,368 |
48 | 77,532 |
49 | 61,088 |
5 | 1,037,247 |
50 | 263,636 |
500 | 81,624 |
51 | 49,993 |
52 | 54,171 |
53 | 44,594 |
54 | 45,326 |
55 | 76,777 |
56 | 43,172 |
57 | 30,699 |
58 | 46,609 |
59 | 28,908 |
6 | 750,944 |
60 | 137,304 |
600 | 46,753 |
61 | 45,544 |
62 | 34,982 |
63 | 36,770 |
65 | 94,254 |
67 | 30,126 |
7 | 611,036 |
70 | 93,650 |
700 | 63,232 |
72 | 31,390 |
75 | 95,868 |
77 | 59,170 |
79 | 32,796 |
8 | 640,507 |
80 | 111,339 |
800 | 36,442 |
82 | 30,888 |
83 | 38,714 |
85 | 45,768 |
850 | 29,075 |
9 | 549,924 |
90 | 61,475 |
95 | 30,345 |
99 | 41,102 |
Other | 3,390,115 |
Franchise | 12,362,513 |
Known Non-Franchise | 13,396 |
Firm | 1,545,412 |
Individual | 100,140 |
Business owns the building | 3,728,874 |
Business rents the building | 5,779,226 |
1 Professional | 209,003 |
10+ Professionals | 32,890 |
2 Professionals | 18,492 |
3 Professionals | 8,949 |
4 Professionals | 5,447 |
5-9 Professionals | 12,017 |
1 - 499,999 | 1,297,669 |
1,000,000 - 2,499,999 | 1,829,007 |
1,000,000,000+ | 68,070 |
10,000,000 - 19,999,999 | 467,553 |
100,000,000 - 499,999,999 | 141,439 |
2,500,000 - 4,999,999 | 556,174 |
20,000,000 - 49,999,999 | 220,013 |
5,000,000 - 9,999,999 | 424,322 |
50,000,000 - 99,999,999 | 166,413 |
500,000 - 999,999 | 542,247 |
500,000,000 - 999,999,999 | 64,965 |
ASE | 577 |
NASDAQ | 341,176 |
NYSE | 567,548 |
Other | 22,054 |
01 - Agricultural Production - Crops | 35,054 |
02 - Agricultural Production - Livestock and Animal Specialties | 13,567 |
07 - Agricultural Services | 97,896 |
08 - Forestry | 3,426 |
09 - Fishing, Hunting and Trapping | 2,335 |
10 - Metal Mining | 2,920 |
12 - Coal Mining | 4,935 |
13 - Oil and Gas Extraction | 62,574 |
14 - Mining and Quarrying of Nonmetallic Minerals, Except Fuels | 10,895 |
15 - Building Construction - General Contractors & Operative Builders | 222,127 |
16 - Heavy Construction, Except Building Construction - Contractors | 55,593 |
17 - Construction - Special Trade Contractors | 314,363 |
20 - Food and Kindred Products | 133,462 |
21 - Tobacco Products | 2,176 |
22 - Textile Mill Products | 15,972 |
23 - Apparel, Finished Products from Fabrics & Similar Materials | 29,558 |
24 - Lumber and Wood Products, Except Furniture | 36,053 |
25 - Furniture and Fixtures | 29,784 |
26 - Paper and Allied Products | 37,025 |
27 - Printing, Publishing and Allied Industries | 244,428 |
28 - Chemicals and Allied Products | 306,082 |
29 - Petroleum Refining and Related Industries | 17,972 |
30 - Rubber and Miscellaneous Plastic Products | 64,756 |
31 - Leather and Leather Products | 6,452 |
32 - Stone, Clay, Glass, and Concrete Products | 46,082 |
33 - Primary Metal Industries | 38,657 |
34 - Fabricated Metal Products, Except Machinery & Transport Equipment | 115,430 |
35 - Industrial and Commercial Machinery and Computer Equipment | 312,597 |
36 - Electronic, Electrical Equipment & Components, Except Computer Equipment | 228,604 |
37 - Transportation Equipment | 130,375 |
38 - Measure/Analyze/Control Instruments; Photo/Med/Opt Goods; Watches/Clocks | 240,411 |
39 - Miscellaneous Manufacturing Industries | 76,498 |
40 - Railroad Transportation | 12,390 |
41 - Local, Suburban Transit & Interurban Highway Passenger Transport | 52,745 |
42 - Motor Freight Transportation | 144,334 |
43 - United States Postal Service | 3,574 |
44 - Water Transportation | 18,722 |
45 - Transportation by Air | 73,556 |
46 - Pipelines, Except Natural Gas | 7,266 |
47 - Transportation Services | 147,039 |
48 - Communications | 385,905 |
49 - Electric, Gas and Sanitary Services | 193,623 |
50 - Wholesale Trade - Durable Goods | 723,473 |
51 - Wholesale Trade - Nondurable Goods | 325,169 |
52 - Building Materials, Hardware, Garden Supply & Mobile Home Dealers | 137,076 |
53 - General Merchandise Stores | 201,654 |
54 - Food Stores | 257,427 |
55 - Automotive Dealers and Gasoline Service Stations | 343,397 |
56 - Apparel and Accessory Stores | 216,897 |
57 - Home Furniture, Furnishings and Equipment Stores | 245,179 |
58 - Eating and Drinking Places | 448,619 |
59 - Miscellaneous Retail | 644,217 |
60 - Depository Institutions | 701,203 |
61 - Nondepository Credit Institutions | 193,590 |
62 - Security & Commodity Brokers, Dealers, Exchanges & Services | 269,296 |
63 - Insurance Carriers | 247,608 |
64 - Insurance Agents, Brokers and Service | 424,242 |
65 - Real Estate | 835,862 |
67 - Holding and Other Investment Offices | 254,701 |
70 - Hotels, Rooming Houses, Camps, and Other Lodging Places | 204,668 |
72 - Personal Services | 231,818 |
73 - Business Services | 1,836,330 |
75 - Automotive Repair, Services and Parking | 155,224 |
76 - Miscellaneous Repair Services | 81,958 |
78 - Motion Pictures | 66,942 |
79 - Amusement and Recreation Services | 299,794 |
80 - Health Services | 1,676,479 |
81 - Legal Services | 458,683 |
82 - Educational Services | 2,296,044 |
83 - Social Services | 469,135 |
84 - Museums, Art Galleries and Botanical and Zoological Gardens | 75,263 |
86 - Membership Organizations | 657,942 |
87 - Engineering, Accounting, Research, Management & Related Svcs | 1,639,839 |
88 - Private Households | 23,300 |
89 - Services, Not Elsewhere Classified | 40,495 |
91 - Executive, Legislative & General Government, Except Finance | 231,057 |
92 - Justice, Public Order and Safety | 621,205 |
93 - Public Finance, Taxation and Monetary Policy | 27,336 |
94 - Administration of Human Resource Programs | 116,223 |
95 - Administration of Environmental Quality and Housing Programs | 51,502 |
96 - Administration of Economic Programs | 88,771 |
97 - National Security and International Affairs | 132,287 |
99 - Nonclassifiable Establishments | 69,468 |
1521 - Single-family Housing Construction | 92,707 |
1542 - Nonresidential Construction, Nec | 67,182 |
1711 - Plumbing, Heating, Air-conditioning | 87,913 |
1731 - Electrical Work | 75,547 |
2711 - Newspapers | 78,238 |
2834 - Pharmaceutical Preparations | 166,444 |
3571 - Electronic Computers | 49,119 |
3674 - Semiconductors and Related Devices | 51,721 |
3841 - Surgical and Medical Instruments | 54,389 |
4724 - Travel Agencies | 48,932 |
4731 - Freight Transportation Arrangement | 65,379 |
4812 - Radiotelephone Communication | 51,496 |
4813 - Telephone Communication, Except Radio | 143,349 |
4832 - Radio Broadcasting Stations | 52,005 |
4833 - Television Broadcasting Stations | 50,521 |
4911 - Electric Services | 89,959 |
5063 - Electrical Apparatus and Equipment | 52,155 |
5065 - Electronic Parts and Equipment, Nec | 51,034 |
5084 - Industrial Machinery and Equipment | 82,857 |
5211 - Lumber and Other Building Materials | 79,220 |
5311 - Department Stores | 141,567 |
5411 - Grocery Stores | 194,154 |
5511 - New and Used Car Dealers | 162,130 |
5531 - Auto and Home Supply Stores | 59,524 |
5541 - Gasoline Service Stations | 69,991 |
5621 - Women's Clothing Stores | 59,324 |
5712 - Furniture Stores | 49,914 |
5731 - Radio, Television, and Electronic Stores | 56,100 |
5734 - Computer and Software Stores | 69,884 |
5812 - Eating Places | 431,640 |
5912 - Drug Stores and Proprietary Stores | 102,944 |
5999 - Miscellaneous Retail Stores, Nec | 165,789 |
6021 - National Commercial Banks | 330,658 |
6022 - State Commercial Banks | 184,608 |
6061 - Federal Credit Unions | 81,630 |
6162 - Mortgage Bankers and Correspondents | 76,771 |
6211 - Security Brokers and Dealers | 136,194 |
6282 - Investment Advice | 121,658 |
6311 - Life Insurance | 68,949 |
6324 - Hospital and Medical Service Plans | 50,931 |
6411 - Insurance Agents, Brokers, and Service | 424,242 |
6512 - Nonresidential Building Operators | 72,470 |
6513 - Apartment Building Operators | 63,594 |
6531 - Real Estate Agents and Managers | 625,452 |
6719 - Holding Companies, Nec | 50,927 |
6799 - Investors, Nec | 81,733 |
7011 - Hotels and Motels | 184,390 |
7231 - Beauty Shops | 65,870 |
7299 - Miscellaneous Personal Services | 57,801 |
7311 - Advertising Agencies | 107,713 |
7361 - Employment Agencies | 122,115 |
7363 - Help Supply Services | 54,751 |
7371 - Custom Computer Programming Services | 282,851 |
7372 - Prepackaged Software | 198,697 |
7373 - Computer Integrated Systems Design | 88,365 |
7374 - Data Processing and Preparation | 98,443 |
7379 - Computer Related Services, Nec | 149,034 |
7389 - Business Services, Nec | 372,881 |
7699 - Repair Services, Nec | 52,439 |
7999 - Amusement and Recreation, Nec | 78,258 |
8011 - Offices and Clinics of Medical Doctors | 624,593 |
8021 - Offices and Clinics of Dentists | 67,862 |
8049 - Offices of Health Practitioner | 61,200 |
8051 - Skilled Nursing Care Facilities | 56,912 |
8062 - General Medical and Surgical Hospitals | 385,278 |
8082 - Home Health Care Services | 87,630 |
8093 - Specialty Outpatient Clinics, Nec | 61,179 |
8099 - Health and Allied Services, Nec | 136,930 |
8111 - Legal Services | 458,683 |
8211 - Elementary and Secondary Schools | 976,371 |
8221 - Colleges and Universities | 938,948 |
8222 - Junior Colleges | 132,617 |
8231 - Libraries | 65,899 |
8299 - Schools and Educational Services | 145,404 |
8322 - Individual and Family Services | 219,893 |
8351 - Child Day Care Services | 88,838 |
8399 - Social Services, Nec | 93,205 |
8412 - Museums and Art Galleries | 69,515 |
8611 - Business Associations | 88,251 |
8621 - Professional Organizations | 60,452 |
8641 - Civic and Social Associations | 124,427 |
8661 - Religious Organizations | 242,753 |
8699 - Membership Organizations, Nec | 114,353 |
8711 - Engineering Services | 260,059 |
8712 - Architectural Services | 85,532 |
8721 - Accounting, Auditing, and Bookkeeping | 203,863 |
8731 - Commercial Physical Research | 86,367 |
8732 - Commercial Nonphysical Research | 56,780 |
8733 - Noncommercial Research Organizations | 56,465 |
8741 - Management Services | 158,867 |
8742 - Management Consulting Services | 424,085 |
8748 - Business Consulting, Nec | 216,327 |
9111 - Executive Offices | 125,950 |
9199 - General Government, Nec | 81,227 |
9221 - Police Protection | 48,602 |
9223 - Correctional Institutions | 481,484 |
9224 - Fire Protection | 59,527 |
9431 - Administration of Public Health Programs | 58,113 |
9711 - National Security | 113,211 |
9999 - Nonclassifiable Establishments | 69,468 |
Download the spreadsheet to view a larger breakdown.
152100 - Single-family housing construction | 41,824 |
154201 - Commercial and office building contractors | 52,335 |
171104 - Heating and air conditioning contractors | 44,798 |
271101 - Newspapers, publishing and printing | 59,541 |
283400 - Pharmaceutical preparations | 139,155 |
481299 - Radiotelephone communication, nec | 49,017 |
481301 - Local and long distance telephone communications | 81,231 |
481302 - Online service providers | 39,134 |
483200 - Radio broadcasting stations | 44,889 |
483300 - Television broadcasting stations | 49,734 |
491199 - Electric services, nec | 66,284 |
531199 - Department stores, nec | 111,787 |
533100 - Variety stores | 44,835 |
541101 - Supermarkets | 89,808 |
541102 - Convenience stores | 54,678 |
551199 - New and used car dealers, nec | 131,262 |
554199 - Gasoline service stations, nec | 41,065 |
565100 - Family clothing stores | 40,132 |
581200 - Eating places | 109,777 |
581201 - Ethnic food restaurants | 43,929 |
581203 - Fast food restaurants and stands | 133,325 |
581206 - Pizza restaurants | 39,789 |
591200 - Drug stores and proprietary stores | 59,767 |
591299 - Drug stores and proprietary stores, nec | 42,583 |
602100 - National commercial banks | 316,006 |
602200 - State commercial banks | 110,611 |
602299 - State commercial banks, nec | 73,997 |
606100 - Federal credit unions | 81,630 |
616200 - Mortgage bankers and loan correspondents | 39,350 |
621101 - Security brokers and dealers | 64,743 |
628299 - Investment advice, nec | 86,194 |
641100 - Insurance agents, brokers, and service | 105,232 |
641103 - Insurance agents and brokers | 196,979 |
641199 - Insurance agents, brokers, and service, nec | 102,725 |
651300 - Apartment building operators | 51,751 |
653100 - Real estate agents and managers | 174,198 |
653101 - Real estate brokers and agents | 370,273 |
653102 - Real estate managers | 44,073 |
679900 - Investors, nec | 50,338 |
701100 - Hotels and motels | 90,348 |
701103 - Hotels | 70,815 |
731100 - Advertising agencies | 68,442 |
736100 - Employment agencies | 65,613 |
736101 - Placement agencies | 52,121 |
737101 - Custom computer programming services | 42,120 |
737103 - Computer software development and applications | 182,613 |
737200 - Prepackaged software | 106,839 |
737299 - Prepackaged software, nec | 91,275 |
737300 - Computer integrated systems design | 42,497 |
737902 - Computer related consulting services | 123,104 |
738900 - Business services, nec | 54,595 |
738909 - Financial services | 53,476 |
738999 - Business services, nec, nec | 84,632 |
801100 - Offices and clinics of medical doctors | 186,202 |
801101 - Internal medicine practitioners | 66,381 |
801102 - Medical centers | 131,834 |
801105 - Specialized medical practitioners, except internal | 129,518 |
801199 - Offices and clinics of medical doctors, nec | 95,172 |
806200 - General medical and surgical hospitals | 358,783 |
808200 - Home health care services | 79,662 |
809399 - Specialty outpatient clinics, nec, nec | 39,306 |
809900 - Health and allied services, nec | 77,505 |
811102 - Specialized law offices, attorneys | 38,927 |
811199 - Legal services, nec | 370,463 |
821100 - Elementary and secondary schools | 217,460 |
821102 - Private elementary and secondary schools | 110,304 |
821103 - Public elementary and secondary schools | 575,927 |
822100 - Colleges and universities | 67,093 |
822101 - Colleges and universities | 861,925 |
822299 - Junior colleges, nec | 126,510 |
829902 - Educational services | 87,456 |
832200 - Individual and family services | 40,352 |
832206 - General counseling services | 82,559 |
835100 - Child day care services | 39,020 |
835199 - Child day care services, nec | 49,605 |
839999 - Social services, nec, nec | 59,367 |
841299 - Museums and art galleries, nec | 53,231 |
861101 - Trade associations | 52,864 |
864100 - Civic and social associations | 44,117 |
866101 - Churches, temples, and shrines | 208,402 |
869999 - Membership organizations, nec, nec | 70,244 |
871100 - Engineering services | 75,983 |
871199 - Engineering services, nec | 134,343 |
871201 - Architectural engineering | 49,690 |
872101 - Auditing services | 144,393 |
873201 - Market analysis, business, and economic research | 41,770 |
874100 - Management services | 75,364 |
874200 - Management consulting services | 122,608 |
874203 - Marketing consulting services | 77,285 |
