269,240,997 qualified lead prospects ready for download
One per individual | 269,240,997 |
One per address | 116,560,255 |
One per household | 182,644,115 |
All | 269,241,053 |
Landline present | 22,418,590 |
Wireless present | 58,348,128 |
Landline or wireless present | 76,998,202 |
Email present | 161,749,946 |
Albany-Schenectady-Troy, NY | 764,334 |
Albuquerque, NM | 724,621 |
Allentown-Bethlehem-Easton, PA | 602,407 |
Atlanta, GA | 5,000,040 |
Augusta-Aiken, GA-SC | 491,839 |
Austin-San Marcos, TX | 1,756,794 |
Bakersfield, CA | 500,564 |
Baton Rouge, LA | 683,009 |
Birmingham, AL | 968,029 |
Boise City, ID | 581,968 |
Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA | 5,369,958 |
Buffalo-Niagara Falls, NY | 997,195 |
Charleston-North Charleston, SC | 658,119 |
Charlotte-Gastonia-Rock Hill, NC-SC | 2,144,949 |
Chattanooga, TN-GA | 478,021 |
Chicago-Gary-Kenosha, IL-IN-WI CMSA | 7,534,575 |
Cincinnati-Hamilton, OH-KY-IN CMSA | 2,101,607 |
Cleveland-Akron, OH CMSA | 2,901,672 |
Colorado Springs, CO | 684,623 |
Columbia, SC | 591,119 |
Columbus, OH | 1,890,968 |
Dallas-Fort Worth, TX CMSA | 5,917,215 |
Dayton-Springfield, OH | 956,546 |
Daytona Beach, FL | 726,373 |
Denver-Boulder-Greeley, CO CMSA | 3,128,248 |
Des Moines, IA | 549,880 |
Detroit-Ann Arbor-Flint, MI CMSA | 5,247,461 |
El Paso, TX | 652,912 |
Fayetteville-Springdale-Rogers, AR | 443,620 |
Fort Myers-Cape Coral, FL | 734,092 |
Fort Pierce-Port St. Lucie, FL | 500,295 |
Fort Wayne, IN | 476,946 |
Fresno, CA | 628,033 |
Grand Rapids-Muskegon-Holland, MI | 1,209,466 |
Greensboro--Winston-Salem--High Point, NC | 1,430,503 |
Greenville-Spartanburg-Anderson, SC | 1,066,920 |
Harrisburg-Lebanon-Carlisle, PA | 597,842 |
Hartford, CT | 1,272,008 |
Honolulu, HI | 490,373 |
Houston-Galveston-Brazoria, TX CMSA | 5,036,111 |
Huntsville, AL | 452,887 |
Indianapolis, IN | 1,720,207 |
Jacksonville, FL | 1,599,938 |
Johnson City-Kingsport-Bristol, TN-VA MS | 452,210 |
Kalamazoo-Battle Creek, MI | 456,574 |
Kansas City, MO-KS | 1,880,013 |
Knoxville, TN | 756,927 |
Lakeland-Winter Haven, FL | 706,399 |
Lancaster, PA | 442,576 |
Lansing-East Lansing, MI | 458,077 |
Las Vegas, NV-AZ | 2,141,327 |
Lexington, KY | 502,576 |
Little Rock-North Little Rock, AR | 651,589 |
Los Angeles-Riverside-Orange County, CA | 10,660,082 |
Louisville, KY-IN | 1,070,923 |
McAllen-Edinburg-Mission, TX | 522,370 |
Melbourne-Titusville-Palm Bay, FL | 661,803 |
Memphis, TN-AR-MS | 1,031,519 |
Miami-Fort Lauderdale, FL CMSA | 4,182,044 |
Milwaukee-Racine, WI CMSA | 1,478,763 |
Minneapolis-St. Paul, MN-WI | 3,016,125 |
Mobile, AL | 590,211 |
Nashville, TN | 1,491,178 |
New Orleans, LA | 1,151,947 |
New York-Northern New Jersey-Long Island, NY-NJ-CT-PA | 16,774,255 |
Norfolk-Virginia Beach-Newport News, VA-NC | 1,540,975 |
Oklahoma City, OK | 1,156,225 |
Omaha, NE-IA | 741,669 |
Orlando, FL | 2,487,057 |
Pensacola, FL | 508,141 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA | 5,562,060 |
Phoenix-Mesa, AZ | 3,716,784 |
Pittsburgh, PA | 1,966,057 |
Portland-Salem, OR-WA CMSA | 2,316,102 |
Providence-Fall River-Warwick, RI-MA | 1,381,323 |
Provo-Orem, UT | 494,385 |
Raleigh-Durham-Chapel Hill, NC | 1,830,279 |
Richmond-Petersburg, VA | 1,116,491 |
Rochester, NY | 969,535 |
Sacramento-Yolo, CA CMSA | 1,470,758 |
Salt Lake City-Ogden, UT | 1,399,842 |
San Antonio, TX | 1,948,286 |
San Diego, CA | 1,875,578 |
San Francisco-Oakland-San Jose, CA CMSA | 4,572,143 |
Sarasota-Bradenton, FL | 859,135 |
Scranton--Wilkes-Barre--Hazleton, PA | 477,930 |
Seattle-Tacoma-Bremerton, WA CMSA | 3,373,935 |
Spokane, WA | 445,212 |
Springfield, MA | 575,778 |
St. Louis, MO-IL | 2,497,468 |
Stockton-Lodi, CA | 440,011 |
Syracuse, NY | 602,043 |
Tampa-St. Petersburg-Clearwater, FL | 3,108,125 |
Toledo, OH | 595,702 |
Tucson, AZ | 803,886 |
Tulsa, OK | 796,191 |
Washington-Baltimore, DC-MD-VA-WV CMSA | 7,267,425 |
West Palm Beach-Boca Raton, FL | 1,447,554 |
Wichita, KS | 490,953 |
Youngstown-Warren, OH | 534,881 |
Alabama | 4,553,339 |
Alaska | 406,478 |
Arizona | 5,432,576 |
Arkansas | 2,660,711 |
California | 22,945,092 |
Colorado | 5,372,050 |
Connecticut | 3,124,640 |
Delaware | 970,062 |
District of Columbia | 510,098 |
Florida | 21,294,159 |
Georgia | 9,145,779 |
Hawaii | 699,509 |
Idaho | 1,412,916 |
Illinois | 10,343,802 |
Indiana | 5,826,271 |
Iowa | 2,755,633 |
Kansas | 2,338,445 |
Kentucky | 3,891,651 |
Louisiana | 4,245,307 |
Maine | 1,137,630 |
Maryland | 4,800,751 |
Massachusetts | 5,996,689 |
Michigan | 9,972,475 |
Minnesota | 4,844,534 |
Mississippi | 2,113,456 |
Missouri | 5,473,493 |
Montana | 822,861 |
Nebraska | 1,587,655 |
Nevada | 2,698,922 |
New Hampshire | 1,065,593 |
New Jersey | 7,274,245 |
New Mexico | 1,505,960 |
New York | 14,972,060 |
North Carolina | 9,890,286 |
North Dakota | 501,829 |
Ohio | 11,735,930 |
Oklahoma | 3,193,232 |
Oregon | 3,564,167 |
Pennsylvania | 10,620,928 |
Rhode Island | 950,208 |
South Carolina | 4,462,460 |
South Dakota | 607,282 |
Tennessee | 5,926,226 |
Texas | 22,639,268 |
Utah | 2,539,077 |
Vermont | 514,220 |
Virginia | 7,382,706 |
Washington | 5,843,274 |
West Virginia | 1,320,225 |
Wisconsin | 4,948,734 |
Wyoming | 406,103 |
Completed High School | 55,518,551 |
Completed College | 79,886,241 |
Completed Graduate School | 10,743,879 |
Attended Vocational/Technical | 1,759,849 |
18 | 71,299 |
19 | 1,292,788 |
20 | 1,945,658 |
21 | 2,160,936 |
22 | 2,812,548 |
23 | 3,257,407 |
24 | 3,870,034 |
25 | 4,194,606 |
26 | 4,727,038 |
27 | 4,837,473 |
28 | 5,079,329 |
29 | 5,159,906 |
30 | 5,047,808 |
31 | 4,133,626 |
32 | 3,531,508 |
33 | 3,659,811 |
34 | 3,800,179 |
35 | 3,610,778 |
36 | 3,494,617 |
37 | 3,527,888 |
38 | 3,692,940 |
39 | 3,792,115 |
40 | 3,767,837 |
41 | 3,813,309 |
42 | 3,667,769 |
43 | 3,728,868 |
44 | 3,728,308 |
45 | 3,560,932 |
46 | 3,480,168 |
47 | 3,486,236 |
48 | 3,380,142 |
49 | 3,430,065 |
50 | 3,414,687 |
51 | 3,464,632 |
52 | 3,630,162 |
53 | 3,920,373 |
54 | 3,952,006 |
55 | 3,825,412 |
56 | 3,799,177 |
57 | 3,811,957 |
58 | 3,809,773 |
59 | 4,011,908 |
60 | 4,094,320 |
61 | 4,125,337 |
62 | 4,117,407 |
63 | 4,160,477 |
64 | 4,141,761 |
65 | 4,034,806 |
66 | 3,968,566 |
67 | 3,962,867 |
68 | 3,823,577 |
69 | 3,717,623 |
70 | 3,594,729 |
71 | 3,472,893 |
72 | 3,350,199 |
73 | 3,230,881 |
74 | 3,099,447 |
75 | 3,020,544 |
76 | 2,954,256 |
77 | 3,096,970 |
78 | 2,342,829 |
79 | 2,164,663 |
80 | 2,069,371 |
81 | 2,089,238 |
82 | 1,811,872 |
83 | 1,639,305 |
84 | 1,509,892 |
85 | 1,396,688 |
86 | 1,330,677 |
87 | 1,217,148 |
88 | 1,131,524 |
89 | 1,056,834 |
90 | 943,046 |
91 | 880,908 |
92 | 835,849 |
93 | 779,355 |
94 | 726,642 |
95 | 644,891 |
96 | 594,852 |
97 | 539,519 |
98 | 476,659 |
99 | 1,502,701 |
Inferred Married | 860,919 |
Inferred Single | 294,543 |
Married | 90,685,485 |
Single | 110,724,706 |
0 | 34,918,427 |
1 | 65,520,478 |
2 | 26,008,175 |
3 | 9,586,216 |
4 | 3,416,367 |
5 | 249,529 |
6 | 29 |
$1,000 - $24,999 | 1,684,783 |
$25,000 - $49,999 | 2,203,878 |
$50,000 - $74,999 | 4,165,558 |
$75,000 - $99,999 | 5,314,144 |
$100,000 - $124,999 | 6,011,605 |
$125,000 - $149,999 | 6,797,999 |
$150,000 - $174,999 | 7,323,576 |
$175,000 - $199,999 | 7,586,458 |
$200,000 - $224,999 | 7,820,987 |
$225,000 - $249,999 | 7,927,833 |
$250,000 - $274,999 | 7,753,494 |
$275,000 - $299,999 | 7,490,306 |
$300,000 - $349,999 | 14,013,139 |
$350,000 - $399,999 | 12,402,430 |
$400,000 - $449,999 | 10,578,197 |
$450,000 - $499,999 | 8,788,202 |
$500,000 - $749,999 | 26,966,995 |
$750,000 - $999,999 | 11,120,267 |
$1,000,000+ | 12,311,163 |
Owner | 186,347,945 |
Renter | 18,568,385 |
00 | 8,465,002 |
1 | 9,371,392 |
2 | 10,560,529 |
3 | 12,292,322 |
4 | 10,463,541 |
5 | 9,376,440 |
6 | 7,894,508 |
7 | 7,551,655 |
8 | 8,894,101 |
9 | 7,768,366 |
10 | 7,857,101 |
11 | 7,861,117 |
12 | 5,860,868 |
13 | 4,758,954 |
14 | 4,721,121 |
15+ | 94,944,149 |
African American | 17,682,922 |
Central & Southwest Asian | 345,763 |
Eastern European | 7,319,825 |
Far Eastern | 6,307,667 |
Hispanic | 24,159,241 |
Jewish | 5,844,249 |
Mediterranean | 9,403,345 |
Middle Eastern | 2,143,085 |
Native American | 284,141 |
Other | 9,278 |
Polynesian | 855,917 |
Scandinavian | 4,795,938 |
Southeast Asian | 2,015,048 |
Western European | 132,170,031 |
Afirkaans | 14 |
Albanian | 14,199 |
Amharic | 55,840 |
Arabic | 556,356 |
Armenian | 59,378 |
Ashanti | 6,439 |
Azeri | 769 |
Bantu | 2 |
Basque | 1,842 |
Bengali | 258 |
Bulgarian | 38,186 |
Burmese | 8,884 |
Chinese | 1,221,787 |
Czech | 18,921 |
Danish | 29,815 |
Dutch | 28,227 |
Dzongha | 2,440 |
English | 188,483,204 |
Estonian | 2,528 |
Farsi | 130,520 |
Finnish | 16,868 |
French | 120,115 |
Ga | 18,189 |
Georgian | 1,607 |
German | 172,035 |
Greek | 96,456 |
Hebrew | 256,061 |
Hindi | 706,660 |
Hungarian | 88,952 |
Icelandic | 1,122 |
Indonesian | 2,511 |
Italian | 545,528 |
Japanese | 229,343 |
Kazakh | 645 |
Khmer | 17,586 |
Kirghiz | 31 |
Korean | 445,201 |
Latvian | 11,698 |
Lithuanian | 9,668 |
Loatian | 15,367 |
Macedonian | 338 |
Malagasy | 17 |
Malay | 78 |
Moldavian | 102 |
Mongolian | 889 |
Nepali | 1,464 |
Norwegian | 20,628 |
Oromo | 7,420 |
Pashto | 2,694 |
Polish | 276,944 |
Portuguese | 815,037 |
Romanian | 60,904 |
Russian | 207,198 |
Samoan | 67 |
Serbo-Croatian | 53,920 |
Sinhalese | 4,087 |
Slovakian | 3,224 |
Slovenian | 15,366 |
Somali | 406 |
Sotho | 17 |
Spanish | 17,580,997 |
Swahili | 3,939 |
Swazi | 13 |
Swedish | 50,620 |
Tagalog | 52,609 |
Tajik | 55 |
Thai | 35,243 |
Tibetan | 3,607 |
Tongan | 489 |
Tswana | 153 |
Turkish | 41,375 |
Turkmeni | 11 |
Urdu | 49,306 |
Uzbeki | 522 |
Vietnamese | 760,768 |
Xhosa | 68 |
Zulu | 894 |
0 | 11,385 |
Buddhist | 4,746,159 |
Catholic | 60,826,767 |
Eastern Orthodox | 2,239,603 |
Greek Orthodox | 691,819 |
Hindu | 1,777,289 |
Islamic | 2,801,048 |
Jewish | 5,844,249 |
Lutheran | 112,682 |
Mormon | 1,363,748 |
Protestant | 131,558,371 |
Shinto | 760,421 |
Siku | 94,726 |
Accountant | 599,359 |
Builder | 17,160 |
Contractor | 216,676 |
Dealer / Retailer / Storekeeper | 19,698 |
Distributor / Wholesaler | 2,581 |
Funeral Director | 7,872 |
Maker / Manufacturer | 5,283 |
Owner | 3,986,890 |
Partner | 249,990 |
Self-Employed | 2,269,436 |
0 - 9.9k | 4,707,535 |
10k - 14.9k | 13,631,058 |
15k - 19.9k | 8,720,746 |
20k - 24.9k | 5,541,141 |
25k - 29.9k | 13,206,370 |
30k - 34.9k | 7,635,100 |
35k - 39.9k | 15,317,348 |
40k - 44.9k | 8,476,770 |
45k - 49.9k | 14,795,518 |
50k - 54.9k | 9,270,160 |
55k - 59.9k | 10,016,277 |
60k - 64.9k | 12,719,981 |
65k - 74.9k | 14,656,337 |
75k - 99.9k | 40,966,669 |
100k - 149.9k | 46,959,325 |
150k - 174.9k | 6,509,837 |
175k - 199.9k | 8,822,799 |
200k - 249.9k | 7,930,104 |
250k+ | 9,577,827 |
< 1 | 47,500,231 |
1 - 4.9k | 9,725,512 |
5k - 9.9k | 3,604,662 |
10k - 24.9k | 9,865,180 |
25k - 49.9k | 12,821,744 |
50k - 99.9k | 20,637,800 |
100k - 249.9k | 38,597,862 |
250k - 499.9k | 31,465,175 |
500k+ | 45,704,119 |
under 499 | 2,095,406 |
500 - 549 | 8,945,808 |
550 - 599 | 19,187,527 |
600 - 649 | 32,272,667 |
650 - 699 | 45,143,975 |
700 - 749 | 53,860,500 |
750 - 799 | 52,504,795 |
800+ | 13,509,359 |
1 | 33,922,377 |
2 | 26,452,307 |
3 | 13,864,480 |
Bank, Financial Services - Banking | 5,812,918 |
Finance Company, Financial Services - Install Cred | 3,441,461 |
Miscellaneous, Financial Services - Insurance | 13,651 |
Miscellaneous, Miscellaneous | 5,912 |
Miscellaneous, TV / Mail Order Purchases | 35,445 |
Oil Company, Oil Company | 1,875,311 |
Standard Retail, High Volume Low End Department St | 3,580,151 |
Standard Retail, Main Street Retail | 3,017,903 |
Standard Retail, Membership Warehouse | 357,107 |
Standard Retail, Standard Retail | 20,239,909 |
Standard Specialty, Computer / Electronics Buyers | 2,223,701 |
Standard Specialty, Furniture Buyers | 7,555 |
Standard Specialty, Home Improvement | 1,128,673 |
Standard Specialty, Home Office Supply Purchases | 1,432,846 |
Standard Specialty, Specialty | 2,896,347 |
Standard Specialty, Specialty Apparel | 2,516,739 |
Standard Specialty, Sporting Goods | 633,864 |
Upscale Retail - High End Retail Buyers, Upscale R | 4,449,279 |
Upscale Specialty, Travel / Personal Services | 3,197,777 |
Basic Sporty | 2,398,978 |
Luxury / Upper Sporty | 5,119,072 |
Mini-Van | 4,461,723 |
Regular (Mid-size / Small) | 9,394,354 |
Sport Utility Vehicle | 12,433,855 |
Truck | 12,465,800 |
Upper (Mid-size / Large) | 10,238,179 |
New | 1,083,539 |
Used | 682,854 |
New | 392,547 |
Used | 267,826 |
0 | 67,905,915 |
10 | 476,222 |
100 | 344,955 |
102 | 219,193 |
11 | 496,428 |
12 | 519,369 |
13 | 539,790 |
14 | 559,840 |
15 | 578,955 |
16 | 598,938 |
17 | 618,116 |
18 | 636,204 |
19 | 654,986 |
20 | 674,346 |
21 | 695,975 |
22 | 716,254 |
23 | 738,846 |
24 | 758,431 |
25 | 783,008 |
26 | 804,801 |
27 | 832,715 |
28 | 855,235 |
29 | 880,138 |
3 | 262,010 |
30 | 906,034 |
31 | 930,258 |
32 | 956,126 |
33 | 979,068 |
34 | 1,007,693 |
35 | 1,028,620 |
36 | 1,055,814 |
37 | 1,076,019 |
38 | 1,095,388 |
39 | 1,115,916 |
4 | 306,853 |
40 | 1,139,362 |
41 | 1,155,392 |
42 | 1,175,654 |
43 | 1,192,894 |
44 | 1,206,053 |
45 | 1,221,887 |
46 | 1,233,002 |
47 | 1,246,362 |
48 | 1,256,166 |
49 | 1,261,829 |
5 | 347,624 |
50 | 1,272,863 |
51 | 1,280,837 |
52 | 1,273,098 |
53 | 1,269,449 |
54 | 1,267,411 |
55 | 1,259,358 |
56 | 1,253,386 |
57 | 1,241,816 |
58 | 1,226,054 |
59 | 1,219,162 |
6 | 382,155 |
60 | 1,201,653 |
61 | 1,197,214 |
62 | 1,163,902 |
63 | 1,144,892 |
64 | 1,125,267 |
65 | 1,106,379 |
66 | 1,093,039 |
67 | 1,063,735 |
68 | 1,040,780 |
69 | 1,010,637 |
7 | 411,059 |
70 | 987,660 |
71 | 981,209 |
72 | 930,459 |
73 | 889,361 |
74 | 857,374 |
75 | 825,443 |
76 | 849,782 |
77 | 777,400 |
78 | 725,528 |
79 | 690,883 |
8 | 433,952 |
80 | 673,681 |
81 | 877,076 |
82 | 750,638 |
83 | 578,740 |
84 | 541,416 |
85 | 512,855 |
86 | 510,842 |
87 | 482,574 |
88 | 432,886 |
89 | 402,271 |
9 | 455,236 |
90 | 376,016 |
91 | 405,454 |
92 | 402,990 |
93 | 309,199 |
94 | 273,833 |
95 | 251,325 |
96 | 303,183 |
97 | 364,181 |
98 | 238,463 |
99 | 277,092 |
Download the spreadsheet to view a larger breakdown.
0 | 42,075,404 |
10000 | 176,149 |
100000 | 464,737 |
105000 | 343,356 |
110000 | 443,495 |
115000 | 430,071 |
118000 | 157,884 |
120000 | 491,885 |
125000 | 588,754 |
128000 | 154,658 |
130000 | 500,576 |
135000 | 487,917 |
140000 | 485,316 |
145000 | 445,883 |
15000 | 174,457 |
150000 | 660,264 |
155000 | 453,713 |
160000 | 528,262 |
165000 | 514,800 |
170000 | 468,761 |
175000 | 546,235 |
180000 | 504,419 |
185000 | 470,591 |
190000 | 439,498 |
195000 | 376,312 |
20000 | 207,306 |
200000 | 574,636 |
205000 | 351,973 |
210000 | 443,470 |
215000 | 430,041 |
220000 | 454,795 |
225000 | 529,924 |
230000 | 435,919 |
235000 | 409,983 |
240000 | 427,475 |
245000 | 358,894 |
25000 | 237,066 |
250000 | 627,391 |
255000 | 340,762 |
260000 | 407,635 |
265000 | 379,204 |
270000 | 358,488 |
275000 | 441,722 |
280000 | 373,009 |
285000 | 363,394 |
290000 | 334,801 |
295000 | 284,623 |
30000 | 242,060 |
300000 | 501,341 |
305000 | 256,802 |
310000 | 326,307 |
315000 | 329,472 |
320000 | 328,917 |
325000 | 394,352 |
330000 | 315,010 |
335000 | 268,756 |
340000 | 295,631 |
345000 | 234,245 |
35000 | 234,401 |
350000 | 462,239 |
355000 | 219,172 |
360000 | 295,274 |
365000 | 252,388 |
370000 | 237,159 |
375000 | 350,539 |
380000 | 263,097 |
385000 | 248,691 |
390000 | 236,694 |
395000 | 189,537 |
40000 | 264,042 |
400000 | 369,052 |
405000 | 164,771 |
410000 | 221,514 |
415000 | 209,836 |
420000 | 223,487 |
425000 | 280,774 |
430000 | 207,399 |
435000 | 180,114 |
440000 | 191,332 |
45000 | 302,039 |
450000 | 322,226 |
460000 | 174,791 |
475000 | 212,813 |
480000 | 154,646 |
50000 | 384,083 |
500000 | 262,355 |
525000 | 184,969 |
55000 | 308,587 |
550000 | 216,823 |
60000 | 378,158 |
600000 | 178,449 |
65000 | 382,138 |
650000 | 172,215 |
70000 | 352,426 |
75000 | 436,856 |
80000 | 414,309 |
85000 | 418,692 |
90000 | 405,741 |
95000 | 350,672 |
Other | 74,081,945 |
3 | 2 |
Adjustable | 7,731,894 |
Fixed | 78,273,725 |
V | 2 |