204,909,185 qualified lead prospects ready for download
One per individual | 204,909,136 |
One per address | 95,380,592 |
One per household | 128,945,054 |
All | 204,909,185 |
Landline present | 16,211,071 |
Wireless present | 44,750,730 |
Landline or wireless present | 60,961,801 |
Email present | 46,451,527 |
Albany-Schenectady-Troy, NY | 586,682 |
Albuquerque, NM | 551,254 |
Allentown-Bethlehem-Easton, PA | 468,367 |
Atlanta, GA | 3,707,661 |
Augusta-Aiken, GA-SC | 380,384 |
Austin-San Marcos, TX | 1,233,639 |
Bakersfield, CA | 393,557 |
Baton Rouge, LA | 543,317 |
Birmingham, AL | 752,500 |
Boise City, ID | 444,384 |
Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA | 4,178,728 |
Buffalo-Niagara Falls, NY | 791,390 |
Canton-Massillon, OH | 327,155 |
Charleston-North Charleston, SC | 486,180 |
Charlotte-Gastonia-Rock Hill, NC-SC | 1,599,625 |
Chattanooga, TN-GA | 365,109 |
Chicago-Gary-Kenosha, IL-IN-WI CMSA | 5,855,932 |
Cincinnati-Hamilton, OH-KY-IN CMSA | 1,638,235 |
Cleveland-Akron, OH CMSA | 2,285,943 |
Colorado Springs, CO | 496,816 |
Columbia, SC | 463,906 |
Columbus, OH | 1,387,359 |
Dallas-Fort Worth, TX CMSA | 4,478,259 |
Dayton-Springfield, OH | 739,904 |
Daytona Beach, FL | 543,988 |
Denver-Boulder-Greeley, CO CMSA | 2,308,778 |
Des Moines, IA | 430,741 |
Detroit-Ann Arbor-Flint, MI CMSA | 3,994,708 |
El Paso, TX | 516,278 |
Fayetteville-Springdale-Rogers, AR | 331,316 |
Fort Myers-Cape Coral, FL | 547,581 |
Fort Pierce-Port St. Lucie, FL | 384,824 |
Fort Wayne, IN | 376,382 |
Fresno, CA | 490,746 |
Grand Rapids-Muskegon-Holland, MI | 935,713 |
Greensboro--Winston-Salem--High Point, NC | 1,089,116 |
Greenville-Spartanburg-Anderson, SC | 845,636 |
Harrisburg-Lebanon-Carlisle, PA | 466,966 |
Hartford, CT | 1,008,700 |
Honolulu, HI | 379,613 |
Houston-Galveston-Brazoria, TX CMSA | 3,909,652 |
Huntsville, AL | 346,131 |
Indianapolis, IN | 1,316,806 |
Jacksonville, FL | 1,189,788 |
Johnson City-Kingsport-Bristol, TN-VA MS | 352,735 |
Kalamazoo-Battle Creek, MI | 345,980 |
Kansas City, MO-KS | 1,411,344 |
Knoxville, TN | 585,428 |
Lakeland-Winter Haven, FL | 514,603 |
Lancaster, PA | 350,775 |
Lansing-East Lansing, MI | 343,863 |
Las Vegas, NV-AZ | 1,493,900 |
Lexington, KY | 350,256 |
Little Rock-North Little Rock, AR | 502,803 |
Los Angeles-Riverside-Orange County, CA | 8,253,493 |
Louisville, KY-IN | 811,047 |
McAllen-Edinburg-Mission, TX | 416,564 |
Melbourne-Titusville-Palm Bay, FL | 497,405 |
Memphis, TN-AR-MS | 787,794 |
Miami-Fort Lauderdale, FL CMSA | 3,148,719 |
Milwaukee-Racine, WI CMSA | 1,191,444 |
Minneapolis-St. Paul, MN-WI | 2,358,546 |
Mobile, AL | 457,657 |
Nashville, TN | 1,123,841 |
New Orleans, LA | 900,998 |
New York-Northern New Jersey-Long Island, NY-NJ-CT-PA | 12,852,749 |
Norfolk-Virginia Beach-Newport News, VA-NC | 1,097,476 |
Oklahoma City, OK | 898,151 |
Omaha, NE-IA | 571,055 |
Orlando, FL | 1,786,432 |
Pensacola, FL | 388,294 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA | 4,366,321 |
Phoenix-Mesa, AZ | 2,716,738 |
Pittsburgh, PA | 1,552,572 |
Portland-Salem, OR-WA CMSA | 1,659,154 |
Providence-Fall River-Warwick, RI-MA | 1,091,256 |
Provo-Orem, UT | 389,384 |
Raleigh-Durham-Chapel Hill, NC | 1,349,619 |
Richmond-Petersburg, VA | 810,483 |
Rochester, NY | 759,623 |
Sacramento-Yolo, CA CMSA | 1,168,864 |
Salt Lake City-Ogden, UT | 1,108,498 |
San Antonio, TX | 1,474,722 |
San Diego, CA | 1,390,675 |
San Francisco-Oakland-San Jose, CA CMSA | 3,613,505 |
Sarasota-Bradenton, FL | 649,564 |
Scranton--Wilkes-Barre--Hazleton, PA | 379,389 |
Seattle-Tacoma-Bremerton, WA CMSA | 2,431,009 |
Springfield, MA | 448,310 |
St. Louis, MO-IL | 1,952,499 |
Stockton-Lodi, CA | 348,635 |
Syracuse, NY | 469,660 |
Tampa-St. Petersburg-Clearwater, FL | 2,266,176 |
Toledo, OH | 452,445 |
Tucson, AZ | 599,609 |
Tulsa, OK | 620,416 |
Washington-Baltimore, DC-MD-VA-WV CMSA | 5,622,803 |
West Palm Beach-Boca Raton, FL | 1,100,164 |
Wichita, KS | 368,918 |
Youngstown-Warren, OH | 428,705 |
Alabama | 3,504,769 |
Alaska | 298,977 |
Arizona | 3,964,491 |
Arkansas | 2,070,007 |
California | 17,753,351 |
Colorado | 3,890,722 |
Connecticut | 2,451,224 |
Delaware | 751,020 |
District of Columbia | 373,316 |
Florida | 15,809,183 |
Georgia | 6,826,104 |
Hawaii | 535,379 |
Idaho | 1,083,261 |
Illinois | 7,985,420 |
Indiana | 4,551,210 |
Iowa | 2,191,308 |
Kansas | 1,754,565 |
Kentucky | 2,898,702 |
Louisiana | 3,350,713 |
Maine | 855,108 |
Maryland | 3,789,493 |
Massachusetts | 4,596,505 |
Michigan | 7,647,462 |
Minnesota | 3,828,638 |
Mississippi | 1,733,094 |
Missouri | 4,108,804 |
Montana | 576,663 |
Nebraska | 1,226,214 |
Nevada | 1,873,717 |
New Hampshire | 845,699 |
New Jersey | 5,639,798 |
New Mexico | 1,117,526 |
New York | 11,320,953 |
North Carolina | 7,385,064 |
North Dakota | 389,340 |
Ohio | 9,078,844 |
Oklahoma | 2,466,489 |
Oregon | 2,491,083 |
Pennsylvania | 8,336,226 |
Rhode Island | 736,129 |
South Carolina | 3,477,368 |
South Dakota | 465,528 |
Tennessee | 4,512,813 |
Texas | 17,090,076 |
Utah | 1,986,451 |
Vermont | 404,670 |
Virginia | 5,362,223 |
Washington | 4,172,947 |
West Virginia | 1,004,852 |
Wisconsin | 4,042,720 |
Wyoming | 302,966 |
Owner | 186,340,947 |
Renter | 18,568,238 |
2-4 Units | 557,614 |
Apartment 5+ units | 747,206 |
Condo | 4,272,885 |
Misc Res. Store/Flat Combo | 65,709 |
Mobile Home | 4,581,358 |
Single Family Dwelling | 168,729,758 |
$1,000 - $24,999 | 1,684,758 |
$25,000 - $49,999 | 2,203,858 |
$50,000 - $74,999 | 4,165,519 |
$75,000 - $99,999 | 5,314,088 |
$100,000 - $124,999 | 6,011,505 |
$125,000 - $149,999 | 6,797,874 |
$150,000 - $174,999 | 7,323,431 |
$175,000 - $199,999 | 7,586,305 |
$200,000 - $224,999 | 7,820,780 |
$225,000 - $249,999 | 7,927,611 |
$250,000 - $274,999 | 7,753,278 |
$275,000 - $299,999 | 7,490,071 |
$300,000 - $349,999 | 14,012,652 |
$350,000 - $399,999 | 12,401,963 |
$400,000 - $449,999 | 10,577,726 |
$450,000 - $499,999 | 8,787,779 |
$500,000 - $749,999 | 26,965,486 |
$750,000 - $999,999 | 11,119,466 |
$1,000,000+ | 12,310,083 |
0 | 67,901,183 |
10 | 476,196 |
100 | 344,823 |
102 | 219,154 |
11 | 496,395 |
12 | 519,332 |
13 | 539,749 |
14 | 559,812 |
15 | 578,929 |
16 | 598,916 |
17 | 618,078 |
18 | 636,167 |
19 | 654,949 |
20 | 674,320 |
21 | 695,927 |
22 | 716,229 |
23 | 738,809 |
24 | 758,372 |
25 | 782,971 |
26 | 804,747 |
27 | 832,666 |
28 | 855,186 |
29 | 880,082 |
3 | 262,001 |
30 | 905,998 |
31 | 930,216 |
32 | 956,070 |
33 | 979,021 |
34 | 1,007,637 |
35 | 1,028,558 |
36 | 1,055,750 |
37 | 1,075,945 |
38 | 1,095,328 |
39 | 1,115,846 |
4 | 306,835 |
40 | 1,139,279 |
41 | 1,155,324 |
42 | 1,175,579 |
43 | 1,192,818 |
44 | 1,205,978 |
45 | 1,221,820 |
46 | 1,232,927 |
47 | 1,246,281 |
48 | 1,256,077 |
49 | 1,261,762 |
5 | 347,609 |
50 | 1,272,783 |
51 | 1,280,745 |
52 | 1,273,010 |
53 | 1,269,372 |
54 | 1,267,324 |
55 | 1,259,266 |
56 | 1,253,294 |
57 | 1,241,730 |
58 | 1,225,973 |
59 | 1,219,084 |
6 | 382,129 |
60 | 1,201,558 |
61 | 1,197,128 |
62 | 1,163,806 |
63 | 1,144,799 |
64 | 1,125,170 |
65 | 1,106,287 |
66 | 1,092,950 |
67 | 1,063,649 |
68 | 1,040,679 |
69 | 1,010,552 |
7 | 411,041 |
70 | 987,565 |
71 | 981,115 |
72 | 930,367 |
73 | 889,294 |
74 | 857,284 |
75 | 825,357 |
76 | 849,724 |
77 | 777,282 |
78 | 725,469 |
79 | 690,815 |
8 | 433,920 |
80 | 673,611 |
81 | 876,977 |
82 | 750,425 |
83 | 578,673 |
84 | 541,354 |
85 | 512,798 |
86 | 510,790 |
87 | 482,494 |
88 | 432,828 |
89 | 402,214 |
9 | 455,204 |
90 | 375,957 |
91 | 405,393 |
92 | 402,882 |
93 | 309,137 |
94 | 273,781 |
95 | 251,272 |
96 | 303,136 |
97 | 364,047 |
98 | 238,398 |
99 | 277,018 |
3 | 2 |
Adjustable | 7,731,247 |
Fixed | 78,269,519 |
V | 2 |
Download the spreadsheet to view a larger breakdown.
ACADEMY MTG CORP | 216,735 |
AMERICAN FINANCING CORP | 111,907 |
AMERICAN PACIFIC MTG CORP | 201,955 |
AMERICAS WHOLESALE LENDER | 112,355 |
AMERIS BK | 119,907 |
AMERISAVE MTG CORP | 425,467 |
ARVEST BK | 127,152 |
ATLANTIC BAY MTG GRP LLC | 113,044 |
BANK OF AMERICA | 1,171,241 |
BANK OF AMERICA NA | 1,134,718 |
BETTER MTG | 142,718 |
BMO HARRIS BK NA | 112,372 |
BRANCH BKNG & TR CO | 351,621 |
CALIBER HM LOANS INC | 676,455 |
CARDINAL FIN'L CO LP | 203,008 |
CARRINGTON MTG SVCS LLC | 344,005 |
CITIBANK NA | 526,224 |
CITIMORTGAGE | 132,357 |
CITIZENS BK | 126,656 |
CITIZENS BK NA | 273,648 |
CMG FIN'L | 162,822 |
CORNERSTONE HM LNDG | 127,044 |
COUNTRYWIDE HM LNS INC | 212,582 |
CROSSCOUNTRY MTG | 254,920 |
CROSSCOUNTRY MTG INC | 174,311 |
DHI MTG CO LTD | 245,027 |
FAIRWAY INDEPENDENT MTG CORP | 715,413 |
FEDERAL SVGS BK | 123,776 |
FIFTH THIRD BK NA | 220,962 |
FIFTH THIRD MTG CO | 206,107 |
FINANCE OF AMERICA MTG LLC | 237,416 |
FIRST CITIZENS BK&TR CO | 119,200 |
FIRSTBANK | 113,534 |
FLAGSTAR BK FSB | 330,574 |
FREEDOM MTG CORP | 1,011,934 |
GUARANTEED RATE AFFINITY LLC | 124,717 |
GUARANTEED RATE INC | 677,331 |
GUILD MTG CO | 436,820 |
HOME PT FIN'L CORP | 358,600 |
HOMEBRIDGE FIN'L SVCS INC | 174,696 |
HUD-HOUSING/URBAN DEV | 170,981 |
HUNTINGTON NAT'L BK | 443,615 |
JP MORGAN CHASE BK | 948,165 |
JP MORGAN CHASE BK NA | 480,757 |
JPMORGAN CHASE BK NA | 819,496 |
JPMORGAN CHASE BK NAT'L ASSN | 122,829 |
KEYBANK NA | 181,129 |
LAKE MI CU | 112,806 |
LAKEVIEW LN SERVICING LLC | 469,101 |
LENNAR MTG LLC | 113,765 |
LOANDEPOT.COM LLC | 1,157,988 |
M&T BK | 204,451 |
MIDFIRST BK | 136,552 |
MOVEMENT MTG LLC | 450,087 |
MR COOPER | 690,531 |
MUTUAL/OMAHA MTG LLC | 135,964 |
NATIONSTAR MTG LLC | 420,090 |
NAVY FCU | 570,399 |
NEW AMERICAN FNDG | 367,222 |
NEWREZ LLC | 360,334 |
Other | 55,291,779 |
PARAMOUNT RESID'L MTG GRP | 168,971 |
PENNYMAC LN SVCS LLC | 636,904 |
PENTAGON FCU | 123,608 |
PLAZA HM MTG INC | 127,849 |
PNC BK NATIONAL ASSN | 537,340 |
PNC MTG | 200,860 |
PRIMARY RESID'L MTG INC | 131,466 |
PRIME LNDG | 130,343 |
PRIMELENDING | 221,853 |
PROSPERITY HM MTG LLC | 170,079 |
PROVIDENT FNDG ASSOCS LP | 252,634 |
QUICKEN LNS | 1,417,216 |
QUICKEN LNS INC | 1,062,398 |
QUICKEN LOANS INC | 674,350 |
REGIONS BK | 186,329 |
REGIONS MTG | 251,102 |
ROCKET MTG LLC | 1,628,910 |
RUOFF MTG | 117,497 |
SECRETARY/HSNG & URBAN DEV | 199,895 |
SHELLPOINT MTG SVCNG | 135,863 |
SIERRA PACIFIC MTG CO | 129,139 |
STATE EMPS CU | 129,105 |
SUNTRUST BK | 147,879 |
SUNTRUST MTG INC | 280,977 |
SUPREME LNDG | 234,553 |
TD BK NA | 236,455 |
TRUIST BK | 302,066 |
UNION HM MTG CORP | 135,604 |
UNION SVGS BK | 182,458 |
UNITED WHOLESALE MTG | 1,880,102 |
US BK NA | 455,342 |
US BK NATIONAL ASSN | 658,458 |
USAA FSB | 371,413 |
VETERANS UNITED HM LNS | 276,210 |
WACHOVIA BK NA | 159,648 |
WASHINGTON MUTUAL BK FA | 186,342 |
WELLS FARGO BK | 129,788 |
WELLS FARGO BK NA | 3,841,819 |
WELLS FARGO HM MTG INC | 142,708 |